MIMO / BTC Bittrex🗗
0.00000091
1h Change
+0.00%
24h Change
-2.15%
24h High
0.00000094
24h Low
0.00000091
24h Vol
68,808
Trades
Chat
Stats
News
Size >=
0.00000091 | 656.60629021 | 19:05:52 |
0.00000092 | 809.14877548 | 16:32:47 |
0.00000092 | 1979.66788453 | 16:19:58 |
0.00000092 | 1934.14701560 | 15:22:25 |
0.00000092 | 1925.23511594 | 15:12:27 |
0.00000092 | 803.51733398 | 15:10:24 |
0.00000092 | 1901.69679974 | 15:10:09 |
0.00000092 | 1039.05945243 | 15:09:37 |
0.00000092 | 1974.65234420 | 15:09:22 |
0.00000092 | 573.12271306 | 15:08:52 |
0.00000092 | 1915.35647189 | 15:07:49 |
0.00000092 | 943.70957260 | 15:06:37 |
0.00000092 | 1999.38518265 | 15:06:22 |
0.00000092 | 1933.93524475 | 15:05:37 |
0.00000093 | 1044.77507325 | 13:46:11 |
0.00000093 | 1947.97168157 | 13:45:56 |
0.00000093 | 700.05647905 | 13:45:41 |
0.00000093 | 1953.00221248 | 13:45:26 |
0.00000093 | 1231.19713362 | 13:45:11 |
0.00000093 | 1901.91856630 | 13:44:56 |
0.00000093 | 810.35046791 | 13:44:23 |
0.00000094 | 1993.49543525 | 13:19:42 |
0.00000094 | 1985.80772394 | 13:02:32 |
0.00000094 | 1953.38898561 | 11:02:34 |
0.00000094 | 1994.28925408 | 09:48:51 |
0.00000094 | 1992.67592632 | 09:48:36 |
0.00000094 | 1986.10243769 | 09:26:01 |
0.00000094 | 1972.65873872 | 09:25:46 |
0.00000094 | 1910.28617296 | 09:24:43 |
0.00000094 | 675.47497057 | 09:24:28 |
0.00000094 | 1937.32877653 | 09:24:13 |
0.00000094 | 1927.17225290 | 09:23:58 |
0.00000094 | 1999.05305248 | 22:02:31 |
0.00000093 | 977.47620167 | 20:02:53 |
0.00000093 | 1916.55941414 | 20:02:49 |
0.00000093 | 1942.68081598 | 19:59:44 |
0.00000093 | 1903.74338319 | 19:57:49 |
0.00000094 | 1937.51849463 | 18:24:27 |
0.00000096 | 4492.83500000 | 12:58:23 |
0.00000096 | 4492.83500000 | 12:58:17 |
0.00000094 | 764.72397524 | 12:42:44 |
0.00000094 | 1971.44178517 | 12:42:29 |
0.00000094 | 1917.04729697 | 12:42:14 |
0.00000094 | 1906.60828570 | 12:41:59 |
0.00000094 | 1992.10177249 | 12:41:44 |
0.00000094 | 1978.38787854 | 12:41:29 |
0.00000094 | 1909.95298042 | 12:41:14 |
0.00000094 | 1962.39819743 | 12:40:59 |
0.00000094 | 1930.00083715 | 12:40:44 |
0.00000094 | 1924.16442912 | 12:40:29 |
0.00000094 | 1931.16946884 | 12:40:14 |
0.00000094 | 1938.52070132 | 12:39:59 |
0.00000094 | 1991.93164803 | 12:39:44 |
0.00000094 | 1996.03586098 | 12:39:29 |
0.00000094 | 1986.11787398 | 12:39:14 |
0.00000094 | 1926.68988047 | 12:38:59 |
0.00000094 | 1921.15469494 | 12:38:44 |
0.00000094 | 1946.04855363 | 12:38:29 |
0.00000094 | 1937.42143762 | 12:38:14 |
0.00000094 | 1966.48922213 | 12:37:59 |
0.00000094 | 1949.91877578 | 12:37:44 |
0.00000094 | 1956.93163637 | 12:37:29 |
0.00000094 | 1920.60847679 | 12:37:14 |
0.00000094 | 1998.62551776 | 12:36:59 |
0.00000094 | 1977.01475362 | 12:36:44 |
0.00000094 | 1931.62474886 | 12:36:28 |
0.00000094 | 1990.04567213 | 12:36:13 |
0.00000094 | 1929.33015865 | 12:35:58 |
0.00000094 | 1919.50898349 | 12:35:43 |
0.00000094 | 1923.55344840 | 12:35:28 |
0.00000094 | 1978.39226675 | 12:35:13 |
0.00000094 | 1931.79862292 | 12:34:58 |
0.00000094 | 1927.42364548 | 12:34:43 |
0.00000094 | 1944.73929847 | 12:34:28 |
0.00000094 | 1942.04391335 | 12:34:13 |
0.00000094 | 1902.25056726 | 12:33:58 |
0.00000094 | 1916.95179263 | 12:33:43 |
0.00000096 | 5227.32200000 | 12:33:32 |
0.00000098 | 1926.23822703 | 12:30:35 |
0.00000098 | 1967.80528508 | 12:30:20 |
0.00000097 | 1993.15803408 | 12:30:05 |
0.00000098 | 1967.01788535 | 12:19:57 |
0.00000098 | 1959.89239185 | 12:14:29 |
0.00000098 | 1958.90617871 | 12:04:51 |
0.00000098 | 1956.35759486 | 11:56:58 |
0.00000098 | 1948.18537042 | 11:52:33 |
0.00000098 | 1935.90861553 | 11:40:15 |
0.00000098 | 1988.70009327 | 11:40:00 |
0.00000098 | 1988.76181501 | 11:36:37 |
0.00000098 | 1912.32071525 | 11:28:43 |
0.00000098 | 1932.95984914 | 11:28:28 |
0.00000098 | 1993.63933040 | 11:25:04 |
0.00000098 | 1996.11117372 | 11:18:55 |
0.00000098 | 1949.96969612 | 11:18:40 |
0.00000098 | 1940.31197458 | 11:12:09 |
0.00000098 | 1043.04109360 | 11:09:15 |
0.00000098 | 1929.73400033 | 11:09:00 |
0.00000098 | 819.68251612 | 11:08:45 |
0.00000098 | 1968.81035726 | 11:08:30 |
0.00000098 | 1983.76912662 | 11:08:15 |
24 Hours | |
Change
-2.15%
|
Volume
68,808
|
High
0.00000094
|
Low
0.00000091
|
7 Days | |
Change
+1.11%
|
Volume
1,196,994
|
High
0.00000098
|
Low
0.00000085
|
30 Days | |
Change
-17.27%
|
Volume
9,458,905
|
High
0.00000149
|
Low
0.00000061
|
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1
Ignore a chat user/unignore nick1
Un-ignore a chat user/ignorelist
Show chat users you have ignored
X
Hello, just wanted to let you know that if this website helps you in any way you can always share it on Facebook, Twitter or Reddit. See top menu.
Thank you!
X
Hello, just in case you don't already know. Recently we have implemented some awesome indicators you might be interested in: Aggregated Open Interest, Aggregated Funding Rate and Aggregated Predicted Funding Rate. You can find them on the chart's Indicators window. Note: these are proprietary indicators built based on our own data, they are not available on TradingView.
Best of luck on trading!