Trades
WL
Chat
Stats
News
⦷
AAA
| 2.554 | 7.92000000 | 22:18:28 |
| 2.554 | 6.27000000 | 22:14:45 |
| 2.562 | 7.70000000 | 21:07:18 |
| 2.579 | 6.21000000 | 20:32:00 |
| 2.561 | 36.93000000 | 20:20:46 |
| 2.560 | 32.33000000 | 20:20:46 |
| 2.570 | 18.35000000 | 19:57:51 |
| 2.570 | 38.95000000 | 19:57:51 |
| 2.570 | 48.41000000 | 19:57:51 |
| 2.569 | 49.26000000 | 19:57:51 |
| 2.560 | 16.08000000 | 19:26:31 |
| 2.557 | 76.80000000 | 19:17:31 |
| 2.568 | 109.98000000 | 19:12:21 |
| 2.545 | 5.89000000 | 18:04:56 |
| 2.551 | 123.63000000 | 17:52:08 |
| 2.551 | 15.71000000 | 17:52:08 |
| 2.551 | 9.18000000 | 17:51:30 |
| 2.550 | 91.22000000 | 17:51:30 |
| 2.534 | 8.46000000 | 17:30:48 |
| 2.532 | 6.00000000 | 17:20:47 |
| 2.547 | 11.11000000 | 17:00:05 |
| 2.500 | 20.00000000 | 16:50:40 |
| 2.536 | 3.05000000 | 16:50:18 |
| 2.518 | 63.46000000 | 16:49:39 |
| 2.519 | 118.28000000 | 16:49:38 |
| 2.560 | 15.40000000 | 16:35:09 |
| 2.538 | 6.25000000 | 16:25:51 |
| 2.536 | 34.61000000 | 16:23:00 |
| 2.535 | 37.65000000 | 16:23:00 |
| 2.580 | 4.73000000 | 15:54:34 |
| 2.624 | 31.70000000 | 15:44:55 |
| 2.629 | 7.59000000 | 15:44:47 |
| 2.633 | 42.66000000 | 15:44:09 |
| 2.618 | 39.19000000 | 15:41:32 |
| 2.633 | 8.09000000 | 15:35:59 |
| 2.644 | 113.66000000 | 15:27:50 |
| 2.650 | 0.53000000 | 15:26:19 |
| 2.616 | 6.43000000 | 15:23:18 |
| 2.612 | 17.13000000 | 15:10:46 |
| 2.594 | 19.39000000 | 15:07:39 |
| 2.617 | 12.95000000 | 15:03:42 |
| 2.618 | 13.58000000 | 15:03:26 |
| 2.634 | 36.88000000 | 15:01:54 |
| 2.615 | 21.41000000 | 14:54:58 |
| 2.614 | 40.83000000 | 14:54:58 |
| 2.606 | 8.82000000 | 14:53:50 |
| 2.606 | 18.62000000 | 14:53:50 |
| 2.601 | 65.34000000 | 14:53:41 |
| 2.592 | 10.17000000 | 14:50:46 |
| 2.596 | 8.58000000 | 14:50:06 |
| 2.596 | 0.01000000 | 14:50:06 |
| 2.596 | 12.76000000 | 14:50:04 |
| 2.590 | 8.14000000 | 14:49:47 |
| 2.615 | 40.65000000 | 14:49:16 |
| 2.618 | 15.64000000 | 14:49:13 |
| 2.602 | 19.99000000 | 14:46:48 |
| 2.573 | 84.99000000 | 14:46:39 |
| 2.581 | 110.00000000 | 14:46:27 |
| 2.580 | 54.13000000 | 14:46:27 |
| 2.570 | 15.11000000 | 14:46:11 |
| 2.573 | 23.36000000 | 14:46:05 |
| 2.573 | 109.98000000 | 14:46:05 |
| 2.563 | 15.84000000 | 14:45:43 |
| 2.563 | 15.84000000 | 14:45:43 |
| 2.566 | 6.33000000 | 14:45:37 |
| 2.566 | 109.98000000 | 14:45:36 |
| 2.533 | 21.46000000 | 14:45:36 |
| 2.533 | 10.13000000 | 14:45:33 |
| 2.533 | 10.13000000 | 14:45:33 |
| 2.533 | 60.56000000 | 14:45:30 |
| 2.532 | 110.80000000 | 14:45:30 |
| 2.503 | 31.79000000 | 14:45:22 |
| 2.503 | 16.82000000 | 14:45:22 |
| 2.506 | 56.64000000 | 14:45:02 |
| 2.512 | 109.98000000 | 14:42:41 |
| 2.488 | 11.08000000 | 14:38:07 |
| 2.498 | 12.69000000 | 14:24:49 |
| 2.498 | 27.93000000 | 14:24:48 |
| 2.496 | 4.31000000 | 14:11:11 |
| 2.500 | 0.01000000 | 14:11:11 |
| 2.500 | 6.41000000 | 14:11:11 |
| 2.493 | 11.16000000 | 14:07:45 |
| 2.476 | 46.75000000 | 14:05:37 |
| 2.485 | 17.70000000 | 14:01:35 |
| 2.464 | 9.67000000 | 14:00:24 |
| 2.463 | 11.45000000 | 14:00:23 |
| 2.448 | 18.36000000 | 13:51:06 |
| 2.446 | 15.74000000 | 13:39:14 |
| 2.450 | 98.42000000 | 13:34:56 |
| 2.444 | 33.20000000 | 13:29:01 |
| 2.458 | 33.31000000 | 13:24:04 |
| 2.441 | 29.74000000 | 13:15:16 |
| 2.445 | 45.42000000 | 13:15:16 |
| 2.430 | 11.08000000 | 13:15:10 |
| 2.430 | 53.05000000 | 13:15:08 |
| 2.430 | 14.95000000 | 13:15:08 |
| 2.420 | 0.53000000 | 13:14:52 |
| 2.398 | 46.62000000 | 13:01:22 |
| 2.382 | 84.49000000 | 12:56:53 |
| 2.384 | 25.49000000 | 12:56:53 |
| 24 Hours | |
|
Change
+18.74%
|
Volume
9,762
|
|
High
2.650
|
Low
2.066
|
| 7 Days | |
|
Change
+21.73%
|
Volume
41,090
|
|
High
2.650
|
Low
2.033
|
| 30 Days | |
|
Change
+19.35%
|
Volume
166,536
|
|
High
2.785
|
Low
1.982
|
Solana is tightly compressed inside a defined range after sweeping liquidity on both sides. With volatility fading and pressure building, the current structure suggests a major breakout move could...
newsbtc.com
Feb 17, 2026 02:30
The XRP price may be on the verge of a significant breakout, according to a new wave count analysis combining the Elliott Wave Theory and the Wyckoff reaccumulation principles. After months of...
newsbtc.com
June 2, 2025 23:00
Unyted we (meta) stand Many of the fancy metaverse projects take loooong to build and often require developers and budgets just to stay alive. In fact, one of my favorite ones had the whole company...
newsbtc.com
Dec 4, 2024 19:23
Applications range from digital storage to energy markets, the report said, while pointing to significant use cases for the technology.
cointelegraph.com
Sept 5, 2024 17:10
Applications range from digital storage to energy markets, the report said, while pointing to significant use cases for the technology.
cointelegraph.com
Sept 5, 2024 17:10
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
