Trades
WL
Chat
Stats
News
⦷
AAA
| 0.7107000 | 22.00000000 | 08:08:21 |
| 0.7106000 | 122.00000000 | 08:08:21 |
| 0.7108000 | 13.00000000 | 08:08:20 |
| 0.7107700 | 9.00000000 | 08:08:20 |
| 0.7106000 | 1293.00000000 | 08:08:20 |
| 0.7106000 | 21.00000000 | 08:08:19 |
| 0.7106000 | 27.00000000 | 08:08:19 |
| 0.7107700 | 5.00000000 | 08:08:19 |
| 0.7107100 | 8.00000000 | 08:08:19 |
| 0.7107000 | 61.00000000 | 08:08:19 |
| 0.7107000 | 88.00000000 | 08:08:19 |
| 0.7106000 | 244.00000000 | 08:08:18 |
| 0.7107000 | 22.00000000 | 08:08:18 |
| 0.7107000 | 93.00000000 | 08:08:17 |
| 0.7107000 | 147.00000000 | 08:08:17 |
| 0.7107000 | 25.00000000 | 08:08:17 |
| 0.7106000 | 218.00000000 | 08:08:17 |
| 0.7106000 | 22.00000000 | 08:08:16 |
| 0.7106000 | 22.00000000 | 08:08:15 |
| 0.7104000 | 27.00000000 | 08:08:14 |
| 0.7106000 | 22.00000000 | 08:08:14 |
| 0.7104000 | 307.00000000 | 08:08:13 |
| 0.7106000 | 25.00000000 | 08:08:13 |
| 0.7105000 | 16.00000000 | 08:08:13 |
| 0.7105000 | 8.00000000 | 08:08:13 |
| 0.7106000 | 104.00000000 | 08:08:12 |
| 0.7106000 | 42.00000000 | 08:08:12 |
| 0.7106000 | 34.00000000 | 08:08:12 |
| 0.7103000 | 34.00000000 | 08:08:12 |
| 0.7106000 | 81.00000000 | 08:08:12 |
| 0.7105000 | 80.00000000 | 08:08:12 |
| 0.7104000 | 92.00000000 | 08:08:12 |
| 0.7103000 | 36.00000000 | 08:08:12 |
| 0.7102000 | 48.00000000 | 08:08:12 |
| 0.7102000 | 22.00000000 | 08:08:11 |
| 0.7101000 | 77.00000000 | 08:08:11 |
| 0.7100000 | 64.00000000 | 08:08:11 |
| 0.7101000 | 10.00000000 | 08:08:11 |
| 0.7104000 | 70.00000000 | 08:08:10 |
| 0.7106000 | 22.00000000 | 08:08:10 |
| 0.7104000 | 20.00000000 | 08:08:10 |
| 0.7106000 | 14.00000000 | 08:08:10 |
| 0.7107000 | 179.00000000 | 08:08:10 |
| 0.7106000 | 394.00000000 | 08:08:10 |
| 0.7105800 | 13.00000000 | 08:08:10 |
| 0.7105000 | 622.00000000 | 08:08:10 |
| 0.7104800 | 11.00000000 | 08:08:10 |
| 0.7104000 | 1011.00000000 | 08:08:10 |
| 0.7103000 | 10.00000000 | 08:08:10 |
| 0.7101000 | 183.00000000 | 08:08:10 |
| 0.7102000 | 22.00000000 | 08:08:09 |
| 0.7100000 | 84.00000000 | 08:08:09 |
| 0.7103000 | 100.00000000 | 08:08:09 |
| 0.7101000 | 100.00000000 | 08:08:09 |
| 0.7104000 | 1357.00000000 | 08:08:09 |
| 0.7088000 | 21.00000000 | 08:08:09 |
| 0.7104000 | 284.00000000 | 08:08:09 |
| 0.7103000 | 663.00000000 | 08:08:09 |
| 0.7102700 | 36.00000000 | 08:08:09 |
| 0.7102300 | 13.00000000 | 08:08:09 |
| 0.7102000 | 1197.00000000 | 08:08:09 |
| 0.7101900 | 10.00000000 | 08:08:09 |
| 0.7101700 | 88.00000000 | 08:08:09 |
| 0.7101400 | 41.00000000 | 08:08:09 |
| 0.7101200 | 25.00000000 | 08:08:09 |
| 0.7101000 | 533.00000000 | 08:08:09 |
| 0.7100300 | 46.00000000 | 08:08:09 |
| 0.7100000 | 2262.00000000 | 08:08:09 |
| 0.7099500 | 17.00000000 | 08:08:09 |
| 0.7099000 | 2412.00000000 | 08:08:09 |
| 0.7098700 | 14.00000000 | 08:08:09 |
| 0.7098500 | 11.00000000 | 08:08:09 |
| 0.7098100 | 15.00000000 | 08:08:09 |
| 0.7098000 | 2296.00000000 | 08:08:09 |
| 0.7097000 | 757.00000000 | 08:08:09 |
| 0.7096000 | 383.00000000 | 08:08:09 |
| 0.7095000 | 112.00000000 | 08:08:09 |
| 0.7094700 | 34.00000000 | 08:08:09 |
| 0.7094400 | 13.00000000 | 08:08:09 |
| 0.7094000 | 1192.00000000 | 08:08:09 |
| 0.7093300 | 20.00000000 | 08:08:09 |
| 0.7093000 | 605.00000000 | 08:08:09 |
| 0.7092200 | 11.00000000 | 08:08:09 |
| 0.7092000 | 448.00000000 | 08:08:09 |
| 0.7091600 | 41.00000000 | 08:08:09 |
| 0.7091000 | 27.00000000 | 08:08:09 |
| 0.7090000 | 47.00000000 | 08:08:09 |
| 0.7089000 | 91.00000000 | 08:08:09 |
| 0.7088000 | 30.00000000 | 08:08:09 |
| 0.7087000 | 780.00000000 | 08:08:09 |
| 0.7086000 | 27.00000000 | 08:08:09 |
| 0.7087000 | 17.00000000 | 08:08:07 |
| 0.7086000 | 30.00000000 | 08:08:04 |
| 0.7089000 | 292.00000000 | 08:08:02 |
| 0.7088000 | 52.00000000 | 08:08:02 |
| 0.7085000 | 21.00000000 | 08:08:02 |
| 0.7084000 | 309.00000000 | 08:08:02 |
| 0.7084000 | 8.00000000 | 08:08:00 |
| 0.7085000 | 68.00000000 | 08:08:00 |
| 0.7084000 | 2.00000000 | 08:08:00 |
| 24 Hours | |
|
Change
-8.34%
|
Volume
51,912,648
|
|
High
0.7932300
|
Low
0.7017000
|
| 7 Days | |
|
Change
+57.49%
|
Volume
896,219,581
|
|
High
0.8000000
|
Low
0.4460000
|
| 30 Days | |
|
Change
+98.33%
|
Volume
7,036,663,454
|
|
High
0.8000000
|
Low
0.2595400
|
BTW has skyrocketed by over 450% in the past month, currently sitting within the top 70 alts by market cap.
cryptopotato.com
Aug 17, 2026 09:50
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
