Trades
WL
Chat
Stats
News
⦷
AAA
| 0.0677200 | 68.00000000 | 02:48:38 |
| 0.0677300 | 23.00000000 | 02:48:38 |
| 0.0677300 | 134.00000000 | 02:48:37 |
| 0.0677400 | 890.00000000 | 02:48:37 |
| 0.0677500 | 321.00000000 | 02:48:36 |
| 0.0677500 | 96.00000000 | 02:48:33 |
| 0.0677500 | 299.00000000 | 02:48:32 |
| 0.0677400 | 409.00000000 | 02:48:29 |
| 0.0677400 | 75.00000000 | 02:48:27 |
| 0.0677300 | 545.00000000 | 02:48:26 |
| 0.0677400 | 632.00000000 | 02:48:24 |
| 0.0677500 | 2243.00000000 | 02:48:24 |
| 0.0677400 | 3649.00000000 | 02:48:24 |
| 0.0677300 | 10116.00000000 | 02:48:24 |
| 0.0677200 | 1762.00000000 | 02:48:24 |
| 0.0677100 | 545.00000000 | 02:48:24 |
| 0.0677100 | 268.00000000 | 02:48:24 |
| 0.0677200 | 717.00000000 | 02:48:24 |
| 0.0677300 | 98.00000000 | 02:48:23 |
| 0.0677300 | 184.00000000 | 02:48:22 |
| 0.0677300 | 285.00000000 | 02:48:17 |
| 0.0677400 | 75.00000000 | 02:48:15 |
| 0.0677500 | 3152.00000000 | 02:48:15 |
| 0.0677700 | 1688.00000000 | 02:48:15 |
| 0.0677600 | 2995.00000000 | 02:48:15 |
| 0.0677500 | 75.00000000 | 02:48:15 |
| 0.0677400 | 75.00000000 | 02:48:15 |
| 0.0677200 | 80.00000000 | 02:48:15 |
| 0.0677300 | 2940.00000000 | 02:48:14 |
| 0.0677400 | 3732.00000000 | 02:48:14 |
| 0.0677500 | 1081.00000000 | 02:48:14 |
| 0.0677600 | 972.00000000 | 02:48:14 |
| 0.0677700 | 2351.00000000 | 02:48:14 |
| 0.0677800 | 2951.00000000 | 02:48:13 |
| 0.0677700 | 737.00000000 | 02:48:12 |
| 0.0677600 | 753.00000000 | 02:48:08 |
| 0.0677700 | 304.00000000 | 02:48:08 |
| 0.0677700 | 1503.00000000 | 02:48:08 |
| 0.0677800 | 236.00000000 | 02:48:08 |
| 0.0677900 | 75.00000000 | 02:48:08 |
| 0.0677900 | 468.00000000 | 02:48:06 |
| 0.0678000 | 1732.00000000 | 02:48:06 |
| 0.0678100 | 1728.00000000 | 02:48:06 |
| 0.0678000 | 1672.00000000 | 02:48:04 |
| 0.0678100 | 1887.00000000 | 02:48:04 |
| 0.0678200 | 478.00000000 | 02:48:04 |
| 0.0678200 | 1247.00000000 | 02:48:04 |
| 0.0678300 | 1789.00000000 | 02:48:04 |
| 0.0678600 | 95.00000000 | 02:48:03 |
| 0.0678300 | 333.00000000 | 02:48:02 |
| 0.0678400 | 2498.00000000 | 02:48:02 |
| 0.0678500 | 1650.00000000 | 02:48:02 |
| 0.0678600 | 3114.00000000 | 02:48:00 |
| 0.0678500 | 1171.00000000 | 02:48:00 |
| 0.0678400 | 1171.00000000 | 02:48:00 |
| 0.0678000 | 2982.00000000 | 02:48:00 |
| 0.0678600 | 958.00000000 | 02:48:00 |
| 0.0678500 | 3423.00000000 | 02:48:00 |
| 0.0678400 | 5964.00000000 | 02:48:00 |
| 0.0678300 | 4669.00000000 | 02:48:00 |
| 0.0678200 | 3543.00000000 | 02:48:00 |
| 0.0678100 | 301.00000000 | 02:48:00 |
| 0.0678000 | 3587.00000000 | 02:48:00 |
| 0.0677900 | 1544.00000000 | 02:48:00 |
| 0.0677800 | 75.00000000 | 02:48:00 |
| 0.0677700 | 1171.00000000 | 02:48:00 |
| 0.0677500 | 216.00000000 | 02:48:00 |
| 0.0677500 | 1315.00000000 | 02:47:53 |
| 0.0677600 | 1720.00000000 | 02:47:53 |
| 0.0677700 | 229.00000000 | 02:47:53 |
| 0.0677800 | 75.00000000 | 02:47:53 |
| 0.0677900 | 225.00000000 | 02:47:53 |
| 0.0677900 | 157.00000000 | 02:47:53 |
| 0.0677800 | 5250.00000000 | 02:47:53 |
| 0.0677700 | 157.00000000 | 02:47:53 |
| 0.0677600 | 293.00000000 | 02:47:53 |
| 0.0677600 | 128.00000000 | 02:47:52 |
| 0.0677600 | 157.00000000 | 02:47:48 |
| 0.0677500 | 84.00000000 | 02:47:48 |
| 0.0677400 | 75.00000000 | 02:47:48 |
| 0.0677300 | 157.00000000 | 02:47:47 |
| 0.0677100 | 201.00000000 | 02:47:41 |
| 0.0677200 | 157.00000000 | 02:47:38 |
| 0.0677100 | 75.00000000 | 02:47:38 |
| 0.0676800 | 80.00000000 | 02:47:33 |
| 0.0676800 | 1729.00000000 | 02:47:29 |
| 0.0676900 | 236.00000000 | 02:47:29 |
| 0.0677000 | 2017.00000000 | 02:47:29 |
| 0.0677100 | 157.00000000 | 02:47:29 |
| 0.0677200 | 157.00000000 | 02:47:29 |
| 0.0677300 | 5765.00000000 | 02:47:29 |
| 0.0677400 | 4349.00000000 | 02:47:29 |
| 0.0677500 | 148.00000000 | 02:47:29 |
| 0.0677400 | 79.00000000 | 02:47:27 |
| 0.0677200 | 190.00000000 | 02:47:21 |
| 0.0677300 | 225.00000000 | 02:47:21 |
| 0.0677400 | 1116.00000000 | 02:47:18 |
| 0.0677300 | 16889.00000000 | 02:47:18 |
| 0.0677200 | 3100.00000000 | 02:47:18 |
| 0.0677100 | 1246.00000000 | 02:47:18 |
| 24 Hours | |
|
Change
-3.08%
|
Volume
111,066,514
|
|
High
0.0710900
|
Low
0.0641300
|
| 7 Days | |
|
Change
+4.47%
|
Volume
1,301,923,030
|
|
High
0.0734600
|
Low
0.0630700
|
| 30 Days | |
|
Change
+91.19%
|
Volume
15,209,258,580
|
|
High
0.0789800
|
Low
0.0343100
|
Some builders fear lower staking rewards could weaken DeFi activity by making staking-based strategies less attractive.
cryptopotato.com
Aug 5, 2026 16:44
Is this XRP's path forward and toward a $1 trillion market cap?
cryptopotato.com
July 18, 2026 03:55
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
