Trades
WL
Chat
Stats
News
⦷
AAA
| 0.0476200 | 35.00000000 | 10:32:02 |
| 0.0476200 | 438.00000000 | 10:32:02 |
| 0.0476200 | 14.00000000 | 10:32:01 |
| 0.0476200 | 554.00000000 | 10:32:00 |
| 0.0476300 | 27.00000000 | 10:32:00 |
| 0.0476300 | 33.00000000 | 10:31:58 |
| 0.0476300 | 16.00000000 | 10:31:57 |
| 0.0476500 | 456.00000000 | 10:31:56 |
| 0.0476300 | 24.00000000 | 10:31:56 |
| 0.0476300 | 36.00000000 | 10:31:55 |
| 0.0476300 | 19.00000000 | 10:31:53 |
| 0.0476300 | 29.00000000 | 10:31:52 |
| 0.0476300 | 26.00000000 | 10:31:51 |
| 0.0476300 | 137.00000000 | 10:31:51 |
| 0.0476400 | 107.00000000 | 10:31:51 |
| 0.0476300 | 343.00000000 | 10:31:51 |
| 0.0476200 | 1359.00000000 | 10:31:50 |
| 0.0475900 | 18.00000000 | 10:31:50 |
| 0.0475900 | 33.00000000 | 10:31:48 |
| 0.0475900 | 339.00000000 | 10:31:47 |
| 0.0475900 | 23.00000000 | 10:31:46 |
| 0.0475900 | 162.00000000 | 10:31:44 |
| 0.0476200 | 344.00000000 | 10:31:44 |
| 0.0475900 | 19.00000000 | 10:31:43 |
| 0.0475900 | 20.00000000 | 10:31:41 |
| 0.0475900 | 23.00000000 | 10:31:40 |
| 0.0475900 | 24.00000000 | 10:31:39 |
| 0.0475900 | 13.00000000 | 10:31:37 |
| 0.0475900 | 19.00000000 | 10:31:35 |
| 0.0475900 | 108.00000000 | 10:31:34 |
| 0.0475900 | 30.00000000 | 10:31:34 |
| 0.0475900 | 32.00000000 | 10:31:33 |
| 0.0475900 | 32.00000000 | 10:31:31 |
| 0.0475900 | 44.00000000 | 10:31:30 |
| 0.0476000 | 66.00000000 | 10:31:30 |
| 0.0476000 | 14.00000000 | 10:31:30 |
| 0.0476000 | 27.00000000 | 10:31:28 |
| 0.0476000 | 677.00000000 | 10:31:27 |
| 0.0476000 | 19.00000000 | 10:31:27 |
| 0.0476000 | 27.00000000 | 10:31:26 |
| 0.0476000 | 27.00000000 | 10:31:24 |
| 0.0475900 | 409.00000000 | 10:31:24 |
| 0.0476000 | 56.00000000 | 10:31:24 |
| 0.0476100 | 1.00000000 | 10:31:24 |
| 0.0476000 | 27.00000000 | 10:31:23 |
| 0.0476000 | 24.00000000 | 10:31:22 |
| 0.0476100 | 23.00000000 | 10:31:21 |
| 0.0476100 | 774.00000000 | 10:31:21 |
| 0.0476200 | 1.00000000 | 10:31:21 |
| 0.0476200 | 19.00000000 | 10:31:20 |
| 0.0476200 | 25.00000000 | 10:31:19 |
| 0.0476200 | 30.00000000 | 10:31:18 |
| 0.0476200 | 32.00000000 | 10:31:16 |
| 0.0476300 | 24.00000000 | 10:31:15 |
| 0.0476300 | 20.00000000 | 10:31:14 |
| 0.0476400 | 107.00000000 | 10:31:14 |
| 0.0476500 | 978.00000000 | 10:31:14 |
| 0.0476600 | 107.00000000 | 10:31:14 |
| 0.0476700 | 107.00000000 | 10:31:14 |
| 0.0476800 | 1185.00000000 | 10:31:14 |
| 0.0476900 | 799.00000000 | 10:31:13 |
| 0.0477000 | 471.00000000 | 10:31:13 |
| 0.0477000 | 800.00000000 | 10:31:13 |
| 0.0476900 | 692.00000000 | 10:31:13 |
| 0.0476800 | 800.00000000 | 10:31:13 |
| 0.0476700 | 107.00000000 | 10:31:13 |
| 0.0476600 | 115.00000000 | 10:31:13 |
| 0.0476400 | 17.00000000 | 10:31:12 |
| 0.0477300 | 4387.00000000 | 10:31:11 |
| 0.0477200 | 6933.00000000 | 10:31:11 |
| 0.0477100 | 4388.00000000 | 10:31:11 |
| 0.0477000 | 4461.00000000 | 10:31:11 |
| 0.0476900 | 4264.00000000 | 10:31:11 |
| 0.0476800 | 3717.00000000 | 10:31:11 |
| 0.0476700 | 992.00000000 | 10:31:11 |
| 0.0476600 | 1132.00000000 | 10:31:11 |
| 0.0476300 | 13.00000000 | 10:31:11 |
| 0.0476300 | 27.00000000 | 10:31:10 |
| 0.0476400 | 614.00000000 | 10:31:10 |
| 0.0476400 | 24.00000000 | 10:31:08 |
| 0.0476400 | 18.00000000 | 10:31:07 |
| 0.0476300 | 15.00000000 | 10:31:06 |
| 0.0476300 | 23.00000000 | 10:31:04 |
| 0.0476400 | 29.00000000 | 10:31:03 |
| 0.0476400 | 17.00000000 | 10:31:02 |
| 0.0476800 | 155.00000000 | 10:31:02 |
| 0.0476700 | 342.00000000 | 10:31:02 |
| 0.0476600 | 248.00000000 | 10:31:02 |
| 0.0476500 | 536.00000000 | 10:31:01 |
| 0.0476400 | 108.00000000 | 10:31:01 |
| 0.0476300 | 760.00000000 | 10:31:01 |
| 0.0475900 | 27.00000000 | 10:31:01 |
| 0.0475900 | 474.00000000 | 10:31:00 |
| 0.0475900 | 16.00000000 | 10:31:00 |
| 0.0475900 | 11.00000000 | 10:30:58 |
| 0.0476200 | 108.00000000 | 10:30:58 |
| 0.0476100 | 2302.00000000 | 10:30:58 |
| 0.0475900 | 22.00000000 | 10:30:57 |
| 0.0475900 | 12.00000000 | 10:30:56 |
| 0.0475900 | 25.00000000 | 10:30:55 |
| 24 Hours | |
|
Change
-3.27%
|
Volume
48,128,011
|
|
High
0.0513000
|
Low
0.0469200
|
| 7 Days | |
|
Change
-13.23%
|
Volume
478,076,479
|
|
High
0.0600600
|
Low
0.0415700
|
| 30 Days | |
|
Change
-19.34%
|
Volume
1,983,320,212
|
|
High
0.0751100
|
Low
0.0415700
|
Circle is the fourth stablecoin issuer to blacklist Lazarus Group-linked wallets, but a blockchain analyst has called out the firm for doing so months after other stablecoin issuers.
cointelegraph.com
Sept 16, 2024 06:10
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
