Trades
WL
Chat
Stats
News
⦷
AAA
| 0.2151 | 25.60000000 | 07:40:16 |
| 0.2150 | 154.60000000 | 07:40:06 |
| 0.2150 | 232.60000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 232.60000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 121.50000000 | 07:40:06 |
| 0.2150 | 46.50000000 | 07:40:06 |
| 0.2146 | 6.80000000 | 07:40:02 |
| 0.2147 | 25.70000000 | 07:40:02 |
| 0.2151 | 1.00000000 | 07:39:38 |
| 0.2151 | 200.00000000 | 07:39:38 |
| 0.2151 | 205.50000000 | 07:39:38 |
| 0.2150 | 200.00000000 | 07:39:38 |
| 0.2150 | 205.50000000 | 07:39:38 |
| 0.2149 | 25.60000000 | 07:38:49 |
| 0.2152 | 200.00000000 | 07:38:41 |
| 0.2153 | 25.60000000 | 07:38:41 |
| 0.2151 | 25.60000000 | 07:38:41 |
| 0.2149 | 25.60000000 | 07:38:16 |
| 0.2148 | 137.60000000 | 07:37:02 |
| 0.2148 | 25.70000000 | 07:37:01 |
| 0.2146 | 25.70000000 | 07:36:49 |
| 0.2145 | 25.70000000 | 07:36:49 |
| 0.2143 | 147.60000000 | 07:36:49 |
| 0.2144 | 2473.50000000 | 07:36:49 |
| 0.2144 | 25.70000000 | 07:36:49 |
| 0.2143 | 25.70000000 | 07:36:49 |
| 0.2143 | 205.50000000 | 07:36:49 |
| 0.2142 | 25.70000000 | 07:36:49 |
| 0.2142 | 205.50000000 | 07:36:49 |
| 0.2141 | 25.70000000 | 07:36:49 |
| 0.2139 | 25.80000000 | 07:35:11 |
| 0.2138 | 25.80000000 | 07:35:11 |
| 0.2137 | 25.80000000 | 07:35:11 |
| 0.2135 | 25.80000000 | 07:33:47 |
| 0.2134 | 61.30000000 | 07:33:47 |
| 0.2134 | 25.80000000 | 07:33:47 |
| 0.2133 | 150.10000000 | 07:33:47 |
| 0.2131 | 25.90000000 | 07:33:31 |
| 0.2132 | 25.80000000 | 07:33:26 |
| 0.2133 | 25.80000000 | 07:33:19 |
| 0.2134 | 205.50000000 | 07:32:55 |
| 0.2134 | 25.80000000 | 07:32:37 |
| 0.2135 | 60.20000000 | 07:32:37 |
| 0.2135 | 26.60000000 | 07:29:02 |
| 0.2135 | 25.80000000 | 07:29:00 |
| 0.2136 | 25.80000000 | 07:28:21 |
| 0.2137 | 25.80000000 | 07:28:20 |
| 0.2138 | 25.80000000 | 07:28:07 |
| 0.2138 | 146.60000000 | 07:28:07 |
| 0.2139 | 25.80000000 | 07:28:07 |
| 0.2140 | 25.80000000 | 07:28:07 |
| 0.2141 | 25.70000000 | 07:28:07 |
| 0.2142 | 205.50000000 | 07:28:03 |
| 0.2143 | 25.70000000 | 07:28:03 |
| 0.2143 | 127.00000000 | 07:28:03 |
| 0.2144 | 150.10000000 | 07:28:03 |
| 0.2145 | 205.50000000 | 07:25:12 |
| 0.2145 | 60.60000000 | 07:24:25 |
| 0.2145 | 25.70000000 | 07:24:25 |
| 0.2144 | 25.70000000 | 07:24:25 |
| 0.2143 | 25.70000000 | 07:24:25 |
| 0.2141 | 25.70000000 | 07:23:38 |
| 0.2142 | 25.70000000 | 07:23:11 |
| 0.2143 | 25.70000000 | 07:23:08 |
| 0.2144 | 25.70000000 | 07:23:04 |
| 0.2145 | 46.60000000 | 07:23:04 |
| 0.2145 | 150.10000000 | 07:21:08 |
| 0.2146 | 49.90000000 | 07:21:08 |
| 0.2146 | 150.10000000 | 07:21:08 |
| 0.2146 | 25.70000000 | 07:21:08 |
| 0.2144 | 25.70000000 | 07:20:47 |
| 0.2145 | 46.40000000 | 07:19:35 |
| 0.2145 | 25.70000000 | 07:19:35 |
| 0.2146 | 25.70000000 | 07:19:35 |
| 0.2147 | 25.70000000 | 07:19:35 |
| 0.2148 | 25.70000000 | 07:18:58 |
| 0.2149 | 25.60000000 | 07:18:58 |
| 0.2150 | 60.20000000 | 07:18:58 |
| 0.2150 | 25.60000000 | 07:18:58 |
| 0.2152 | 60.40000000 | 07:16:28 |
| 0.2152 | 25.60000000 | 07:16:28 |
| 0.2151 | 232.50000000 | 07:16:28 |
| 0.2151 | 232.50000000 | 07:16:28 |
| 0.2151 | 232.50000000 | 07:16:28 |
| 0.2151 | 232.50000000 | 07:16:28 |
| 0.2151 | 85.20000000 | 07:16:28 |
| 0.2151 | 147.30000000 | 07:16:28 |
| 0.2149 | 200.00000000 | 07:16:12 |
| 0.2149 | 14.30000000 | 07:16:12 |
| 0.2149 | 25.60000000 | 07:16:12 |
| 0.2150 | 25.60000000 | 07:16:12 |
| 0.2151 | 25.60000000 | 07:16:10 |
| 0.2155 | 232.00000000 | 07:16:09 |
| 0.2155 | 133.40000000 | 07:16:09 |
| 0.2155 | 232.00000000 | 07:16:09 |
| 24 Hours | |
|
Change
+2.23%
|
Volume
1,631,610
|
|
High
0.2159
|
Low
0.1920
|
| 7 Days | |
|
Change
-9.16%
|
Volume
8,726,358
|
|
High
0.2507
|
Low
0.1920
|
| 30 Days | |
|
Change
-26.56%
|
Volume
46,234,591
|
|
High
0.3109
|
Low
0.1808
|
CFG exploded by more than 60% in minutes after Binance announced that it will list the cryptocurrency on its exchange.
cryptopotato.com
Mar 16, 2026 11:06
Centrifuge, a real-world asset (RWA) solution and a Parachain, has a plan for Polkadot, a smart contracts platform. In a proposal, the RWA platform suggests that the newly created Polkadot...
newsbtc.com
Sept 10, 2024 19:30
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
