LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron ZCash Dogecoin Monero Chainlink Cardano UNUS SED LEO Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Quant Polkadot Ethereum Classic Algorand Cosmos Dash VeChain Bitcoin SV BitTorrent Tezos Decred The Graph Terra Basic Attention Token Iota THETA Decentraland NEO Chiliz Beam Golem MultiversX Horizen 0x Qtum FUNToken FTX Token RIF Token iExec RLC Zilliqa Holo DigiByte Enjin Coin aelf WINk Ontology Siacoin Lisk Mask Network Verge Nano Ark Status Waves IoTeX Power Ledger Steem IOST Ardor Kyber Network Crystal Ravencoin WAX WOO Network Icon Loopring Storj Wanchain Bitcoin Diamond AdEx Augur Komodo Bitcoin Gold OmiseGO NEM MonaCoin BitShares Ren V Systems Nuls Mithril SOLVE EOS Aion HedgeTrade Maker Nebulas Bread Fantom Fetch.ai TomoChain Polygon Waltonchain GXChain Bytom QASH Metaverse ETP MaidSafeCoin
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ Coinbase Global Inc (Derivatives)/ COIN to USD/ COINUSD Perp Lighter
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    180.905 2.75800000 10:47:41
    180.845 0.55200000 10:47:15
    180.997 2.01100000 10:43:38
    181.045 0.74700000 10:43:38
    180.997 0.55800000 10:43:37
    180.997 2.74900000 10:43:37
    180.983 0.93100000 10:43:21
    181.226 1.37900000 10:40:51
    181.276 12.00300000 10:40:48
    181.286 14.23100000 10:40:48
    181.288 12.30100000 10:40:48
    181.292 13.38300000 10:40:48
    181.296 39.63600000 10:40:48
    181.244 1.00300000 10:40:31
    181.228 1.75500000 10:40:31
    181.244 5.91200000 10:40:31
    181.244 3.58500000 10:40:31
    181.243 15.03800000 10:40:31
    181.243 5.51500000 10:40:31
    181.231 1.58400000 10:40:30
    181.231 8.45500000 10:40:30
    181.196 2.75800000 10:40:30
    181.200 12.66200000 10:40:30
    181.200 1.58400000 10:40:29
    181.193 1.58400000 10:40:28
    181.184 1.17400000 10:40:28
    181.186 1.40500000 10:40:27
    181.186 1.35300000 10:40:27
    181.186 0.11100000 10:40:27
    181.186 0.06800000 10:40:27
    181.165 2.74900000 10:39:37
    181.174 0.70300000 10:34:28
    181.037 0.17900000 10:34:19
    181.034 0.68000000 10:34:19
    181.036 0.07200000 10:34:19
    181.421 0.35100000 10:32:44
    181.421 0.29900000 10:32:44
    181.490 0.06500000 10:30:10
    181.605 0.12500000 10:30:02
    181.602 0.25800000 10:30:00
    181.601 0.46400000 10:30:00
    181.771 0.54900000 10:25:37
    181.840 12.14200000 10:25:32
    181.765 4.35500000 10:25:32
    181.840 6.88600000 10:25:31
    181.840 6.88600000 10:25:31
    181.840 0.06000000 10:25:24
    181.855 2.74900000 10:25:15
    181.855 0.54900000 10:25:14
    181.855 2.74900000 10:25:14
    181.871 0.54900000 10:24:59
    181.871 2.74900000 10:24:59
    181.840 1.37300000 10:24:46
    182.133 0.06200000 10:24:17
    181.806 2.19900000 10:22:14
    181.806 0.54900000 10:22:14
    181.808 0.45200000 10:22:14
    181.808 2.29700000 10:22:14
    181.809 2.19900000 10:22:13
    181.810 0.54900000 10:22:13
    181.810 2.74900000 10:22:13
    181.810 2.19900000 10:22:13
    181.809 2.10400000 10:22:12
    181.808 0.64500000 10:22:12
    181.808 2.19900000 10:22:12
    181.807 2.74900000 10:22:11
    181.819 2.10300000 10:22:11
    181.819 0.09600000 10:22:11
    181.795 0.24800000 10:21:53
    181.795 2.50100000 10:21:53
    181.813 9.23800000 10:21:18
    181.817 12.46800000 10:21:18
    181.819 4.39400000 10:21:18
    181.829 2.74700000 10:21:10
    181.906 2.19800000 10:19:54
    181.906 2.74700000 10:19:54
    181.906 2.18600000 10:19:53
    181.906 2.73900000 10:19:53
    181.906 6.55800000 10:19:53
    181.906 4.12400000 10:19:53
    181.758 1.32100000 10:18:58
    181.731 1.37600000 10:17:31
    181.741 0.25700000 10:16:27
    181.962 2.74100000 10:15:08
    182.284 0.06600000 10:02:24
    182.283 0.06600000 10:02:17
    182.245 0.06600000 10:02:02
    182.307 13.57300000 10:00:29
    182.309 6.42700000 10:00:29
    182.236 2.74000000 09:59:13
    182.236 4.37400000 09:59:13
    182.237 2.09100000 09:59:13
    182.236 3.46100000 09:59:13
    182.012 2.08100000 09:58:22
    182.012 12.08500000 09:58:22
    182.013 5.83400000 09:58:22
    182.028 20.00000000 09:58:19
    181.994 13.55100000 09:57:40
    181.999 6.44900000 09:57:40
    182.001 14.58600000 09:56:24
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    -0.72%
    Volume
    13,095
    High
    184.131
    Low
    175.593
    7 Days
    Change
    -3.67%
    Volume
    78,738
    High
    192.669
    Low
    171.777
    30 Days
    Change
    +3.00%
    Volume
    280,683
    High
    208.501
    Low
    161.424
    Coinbase (COIN) Down 62% One Year After Jim Cramer’s PARC Basket
    Data shows Coinbase is trading near the lower end of its yearly range, far from the momentum levels seen at PARC's launch.
    cryptopotato.com
    June 29, 2026 20:01
    Perps Lift Crypto Stocks—Robinhood, Coinbase End Week In The Green After CFTC Move
    Robinhood (HOOD) and Coinbase (COIN) ended the week’s final session in the green, with Robinhood’s stock leading the move as US regulators took steps that could expand the local market for crypto...
    newsbtc.com
    May 30, 2026 00:01
    Coinbase CEO Unpacks The Crypto Bill’s Biggest Promise For The US Financial System
    As the Senate Banking Committee prepares to mark up the long-anticipated CLARITY Act on Thursday, Coinbase CEO Brian Armstrong has argued that the newest version of the bill represents a workable...
    newsbtc.com
    May 13, 2026 19:18
    Barclays Turns Bearish On Coinbase Following Q1 Woes, Slashing Price Target To $107
    Coinbase (COIN) opened the quarter with a rough financial showing. After the exchange reported major losses in its first-quarter earnings, Barclays responded by cutting its price target for COIN,...
    newsbtc.com
    May 8, 2026 20:49
    700 Jobs Gone: Coinbase’s Brutal Cuts Signal Something Is Wrong With The Crypto Market
    Coinbase CEO Brian Armstrong announced on Tuesday, May 5, that the company will reduce its workforce by approximately 14% — a move Armstrong described as “sudden and harsh” but...
    newsbtc.com
    May 5, 2026 11:58
    ICBA Opposes OCC’s Conditional Nod For Coinbase National Trust Bank Charter
    The Office of the Comptroller of the Currency (OCC) granted Coinbase (COIN) a conditional approval for a national trust bank charter, a move that would place the crypto exchange among a small group...
    newsbtc.com
    Apr 3, 2026 10:00
    Crypto Bill Clash: Coinbase Rejects CLARITY Act Changes On Stablecoin Yields
    Cryptocurrency exchange Coinbase has reportedly told Senate offices it cannot support the latest language inserted into the CLARITY Act, dealing a fresh setback to negotiations over the anticipated...
    newsbtc.com
    Mar 25, 2026 20:42
    Circle (CRCL) Crashes Below $100 After Senate Revises Crypto Bill To Ban Stablecoin Rewards
    Circle Internet Financial, the issuer behind the USDC stablecoin — the second-largest dollar-pegged cryptocurrency — saw its stock, CRCL, tumble 22% on Tuesday to $98 as lawmakers reportedly moved...
    newsbtc.com
    Mar 24, 2026 17:39
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored