LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Algorand Cosmos Quant Dash VeChain Terra Chiliz Tezos BitTorrent Bitcoin SV Decred The Graph Iota THETA NEO Decentraland Basic Attention Token Golem MultiversX Horizen RIF Token Qtum FTX Token 0x Beam Ravencoin Zilliqa Enjin Coin Holo aelf Nano DigiByte Ontology Verge Siacoin Mask Network Status Waves Icon Storj IoTeX iExec RLC Ardor Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Bitcoin Diamond Wanchain Augur Komodo AdEx OmiseGO Bitcoin Gold NEM MonaCoin Ren BitShares Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Polygon Bytom Fantom Bread TomoChain Waltonchain Fetch.ai MaidSafeCoin QASH Metaverse ETP
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ Curve DAO Token/ CRV to USD/ CRVUSD Bitstamp
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.19860 234.14307500 02:48:34
    0.19764 25.00000000 02:38:08
    0.19738 101.17000000 02:36:44
    0.19624 702.68363900 02:30:23
    0.19627 309.79674100 02:30:23
    0.19588 0.00027909 02:30:10
    0.19600 7607.06950325 02:30:10
    0.19610 1294.90000000 02:30:10
    0.19612 7603.40632603 02:30:10
    0.19618 7631.64589163 02:30:10
    0.19626 25899.60000000 02:30:10
    0.19635 21790.10000000 02:30:10
    0.19640 67034.20000000 02:30:10
    0.19734 90.47996927 02:28:57
    0.19740 51.93028676 02:28:27
    0.19740 115.61119092 02:28:27
    0.19779 178.82593300 02:27:26
    0.19723 196.20275300 02:26:43
    0.19402 0.00020300 02:13:06
    0.19383 26430.00000000 02:13:06
    0.19377 197.23579700 02:13:06
    0.19369 24252.00000000 02:13:06
    0.19368 68407.20000000 02:13:06
    0.19263 177.45000000 02:08:58
    0.19270 177.45000000 02:08:58
    0.19166 9511.39606843 02:05:41
    0.19166 3241.03545246 02:05:41
    0.19174 7322.61169400 02:05:41
    0.19198 640.75269600 02:05:41
    0.19201 238.83736100 02:05:41
    0.19176 407.50183224 02:05:36
    0.18979 7896.39924194 02:05:19
    0.18966 24148.85330123 02:05:15
    0.18966 28649.45715283 02:05:14
    0.18956 201.57536100 02:05:14
    0.18770 9978.87242772 02:04:53
    0.18783 222.87555900 02:04:53
    0.18800 1991.46015291 02:04:49
    0.18879 243.54232500 02:04:44
    0.18879 407.50183224 02:04:44
    0.18905 7914.10557416 02:04:42
    0.18979 7475.02554649 02:04:32
    0.18963 7900.97445351 02:04:32
    0.18961 301.69068500 02:04:32
    0.18983 265.89000000 02:04:30
    0.18983 10427.25000000 02:04:30
    0.18983 7820.44000000 02:04:30
    0.18983 5.21000000 02:04:30
    0.19022 7877.94438171 02:04:29
    0.19032 235.29162300 02:04:27
    0.19034 7878.15126050 02:04:27
    0.19040 7878.15126050 02:04:27
    0.19071 341.01923400 02:04:24
    0.19102 3110.94564153 02:03:42
    0.19102 10186.34077387 02:03:42
    0.19160 2348.24654200 02:03:40
    0.19151 27360.48860152 02:03:40
    0.19151 650.99932525 02:03:40
    0.19193 238.94791100 02:03:39
    0.19201 2348.24654200 02:03:38
    0.19163 1356.16605606 02:03:34
    0.19060 2594.52000000 02:03:27
    0.19137 183.25283003 02:03:19
    0.19102 2348.24654200 02:03:14
    0.19116 177.80632531 02:03:10
    0.19105 2358.75323800 02:03:09
    0.19140 177.80627338 02:03:09
    0.19132 177.80631042 02:03:08
    0.19188 116.96835048 02:03:07
    0.19180 2358.75323800 02:03:07
    0.19181 177.80632530 02:03:06
    0.19196 177.80632530 02:03:06
    0.19231 177.80632530 02:03:05
    0.19244 177.80632530 02:03:05
    0.19245 177.80632530 02:03:04
    0.19243 177.80632530 02:03:03
    0.19395 128.62000000 02:02:36
    0.19454 7711.68577451 02:02:21
    0.19500 689.00000000 02:02:05
    0.19500 250.00000000 02:02:05
    0.19547 126.44000000 02:01:51
    0.19523 247.19932000 02:01:12
    0.19659 125.74000000 01:59:20
    0.19644 5.03000000 01:57:41
    0.19641 633.91739000 01:56:59
    0.19644 244.75238400 01:56:59
    0.19665 18.47000000 01:56:58
    0.19704 2488.91000000 01:56:40
    0.19679 49.69000000 01:56:38
    0.19671 151.22000000 01:55:50
    0.19651 3.98000000 01:55:48
    0.19641 5.04000000 01:55:39
    0.19602 5.00000000 01:55:05
    0.19602 238.97749100 01:55:04
    0.19674 4.98000000 01:54:10
    0.19642 296.00159700 01:53:16
    0.19699 628.18719800 01:53:08
    0.19702 214.13117100 01:53:08
    0.19744 233.32770300 01:51:26
    0.19763 191.50114200 01:51:00
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    -1.75%
    Volume
    916,701
    High
    0.21074
    Low
    0.18770
    7 Days
    Change
    -7.67%
    Volume
    4,408,505
    High
    0.21710
    Low
    0.18770
    30 Days
    Change
    -16.09%
    Volume
    17,925,672
    High
    0.29235
    Low
    0.18770
    Curve DAO Token price bounces 10%, but here’s why bearish outlook persists
    Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
    coinjournal.net
    Feb 25, 2026 11:57
    CRV eyes $0.5 amid whale accumulation: Check forecast
    Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
    coinjournal.net
    Jan 8, 2026 15:59
    Curve DAO Explodes 70% in a Week—What’s Fueling CRV’s Run?
    Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
    cryptopotato.com
    July 17, 2025 18:57
    Curve DAO (CRV) price drops as Curve Finance battles DNS attack
    Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
    coinjournal.net
    May 13, 2025 12:18
    Why Curve Finance (CRV) Price Is Up 10% Despite Founder Dumping Heavily?
    Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
    coingape.com
    Apr 8, 2025 07:46
    Bitcoin (BTC) Stability is Key to a Curve DAO (CRV) Rally: Analyst
    Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
    cryptopotato.com
    Mar 27, 2025 08:14
    CRV Price Rally Ahead As Curve Finance Founder Does $1.2 Million Buyback
    The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
    coingape.com
    Dec 17, 2024 07:46
    Can Curve DAO (CRV) hit $1.5 before this token after the 286% surge?
    Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
    coinjournal.net
    Dec 9, 2024 10:51
    Curve Finance monthly revenues up more than 20% on DeFi surge
    Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
    cointelegraph.com
    Dec 3, 2024 17:31
    Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
    Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
    cointelegraph.com
    Nov 13, 2024 18:00
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    Curve founder Michael Egorov proposes 21m CRV funding for Swiss Stake AG
    Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
    coinjournal.net
    Aug 20, 2024 08:24
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored