LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Algorand Cosmos Quant Dash VeChain Terra Chiliz Tezos BitTorrent Bitcoin SV Decred The Graph Iota THETA NEO Decentraland Basic Attention Token Golem MultiversX Horizen FTX Token Qtum 0x RIF Token Beam Ravencoin Zilliqa Enjin Coin Holo aelf Nano DigiByte Ontology Verge Siacoin Mask Network Status Icon Waves IoTeX Storj Ardor iExec RLC Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Augur Bitcoin Diamond Wanchain AdEx OmiseGO Komodo Bitcoin Gold NEM MonaCoin Ren BitShares Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Bread MaidSafeCoin Bytom Fantom QASH Waltonchain Polygon Fetch.ai TomoChain Metaverse ETP
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ Curve DAO Token/ CRV to USDC/ CRVUSDC Perp Binance
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.2024000 34.90000000 01:03:47
    0.2024000 37.80000000 01:03:45
    0.2024000 26.00000000 01:03:30
    0.2023000 26.00000000 01:03:25
    0.2024000 26.00000000 01:03:22
    0.2023000 24.10000000 01:03:16
    0.2025000 26.00000000 01:03:09
    0.2025000 26.90000000 01:03:04
    0.2023000 494.40000000 01:02:59
    0.2022000 426.30000000 01:02:55
    0.2022000 161.70000000 01:02:54
    0.2021000 28.30000000 01:02:49
    0.2019000 190.60000000 01:02:45
    0.2018000 403.60000000 01:02:32
    0.2016000 26.10000000 01:02:28
    0.2016000 26.10000000 01:02:23
    0.2015000 223.70000000 01:02:01
    0.2017000 503.40000000 01:02:00
    0.2017000 198.60000000 01:01:53
    0.2016000 132.90000000 01:01:53
    0.2016000 163.60000000 01:01:48
    0.2017000 163.60000000 01:01:44
    0.2018000 163.60000000 01:01:42
    0.2018000 209.00000000 01:01:36
    0.2020000 123.80000000 01:01:33
    0.2019000 26.10000000 01:01:29
    0.2019000 435.20000000 01:01:24
    0.2017000 117.70000000 01:01:20
    0.2017000 48.00000000 01:01:12
    0.2017000 163.60000000 01:01:11
    0.2018000 163.60000000 01:01:10
    0.2019000 408.30000000 01:01:09
    0.2017000 63.80000000 01:01:00
    0.2017000 393.20000000 01:00:56
    0.2014000 2146.20000000 01:00:50
    0.2013000 93.60000000 01:00:45
    0.2012000 127.10000000 01:00:36
    0.2013000 164.00000000 01:00:28
    0.2014000 56.80000000 01:00:26
    0.2014000 154.70000000 01:00:26
    0.2014000 119.00000000 01:00:26
    0.2014000 158.60000000 01:00:25
    0.2014000 297.30000000 01:00:25
    0.2014000 496.40000000 01:00:13
    0.2015000 439.10000000 01:00:12
    0.2016000 26.10000000 01:00:10
    0.2016000 1018.90000000 01:00:04
    0.2017000 40.90000000 01:00:00
    0.2015000 22.00000000 00:59:50
    0.2015000 26.10000000 00:59:44
    0.2014000 234.30000000 00:59:35
    0.2015000 26.10000000 00:59:34
    0.2015000 148.80000000 00:59:33
    0.2016000 64.10000000 00:59:29
    0.2016000 300.00000000 00:59:28
    0.2015000 86.00000000 00:59:27
    0.2015000 164.00000000 00:59:22
    0.2013000 27.60000000 00:59:18
    0.2013000 164.00000000 00:59:11
    0.2014000 26.10000000 00:59:09
    0.2011000 164.00000000 00:59:04
    0.2012000 3430.10000000 00:59:02
    0.2011000 361.10000000 00:59:00
    0.2011000 33.00000000 00:58:59
    0.2010000 26.20000000 00:58:49
    0.2011000 173.40000000 00:58:33
    0.2011000 1363.80000000 00:58:32
    0.2010000 5897.80000000 00:58:32
    0.2009000 47.30000000 00:58:31
    0.2008000 497.80000000 00:58:14
    0.2007000 159.20000000 00:58:04
    0.2006000 703.50000000 00:58:00
    0.2007000 45.00000000 00:57:57
    0.2007000 38.20000000 00:57:49
    0.2007000 399.20000000 00:57:46
    0.2007000 1225.00000000 00:57:32
    0.2006000 6.70000000 00:57:24
    0.2006000 283.00000000 00:57:23
    0.2006000 164.40000000 00:57:22
    0.2008000 164.40000000 00:57:15
    0.2008000 497.80000000 00:57:12
    0.2010000 70.30000000 00:57:09
    0.2009000 262.40000000 00:57:03
    0.2010000 386.80000000 00:57:00
    0.2012000 361.60000000 00:56:50
    0.2012000 1508.20000000 00:56:47
    0.2012000 487.00000000 00:56:46
    0.2010000 27.10000000 00:56:45
    0.2010000 255.70000000 00:56:43
    0.2010000 257.90000000 00:56:26
    0.2011000 573.00000000 00:56:12
    0.2012000 82.80000000 00:56:10
    0.2012000 226.20000000 00:56:08
    0.2014000 295.40000000 00:56:01
    0.2013000 29.60000000 00:56:01
    0.2012000 25.80000000 00:55:52
    0.2013000 164.00000000 00:55:37
    0.2014000 2659.80000000 00:55:35
    0.2014000 295.40000000 00:55:35
    0.2014000 571.20000000 00:55:33
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    +0.40%
    Volume
    11,336,894
    High
    0.2107000
    Low
    0.1972000
    7 Days
    Change
    -5.68%
    Volume
    57,700,708
    High
    0.2174000
    Low
    0.1959000
    30 Days
    Change
    -14.35%
    Volume
    435,515,394
    High
    0.2928000
    Low
    0.1959000
    Curve DAO Token price bounces 10%, but here’s why bearish outlook persists
    Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
    coinjournal.net
    Feb 25, 2026 11:57
    CRV eyes $0.5 amid whale accumulation: Check forecast
    Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
    coinjournal.net
    Jan 8, 2026 15:59
    Curve DAO Explodes 70% in a Week—What’s Fueling CRV’s Run?
    Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
    cryptopotato.com
    July 17, 2025 18:57
    Curve DAO (CRV) price drops as Curve Finance battles DNS attack
    Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
    coinjournal.net
    May 13, 2025 12:18
    Why Curve Finance (CRV) Price Is Up 10% Despite Founder Dumping Heavily?
    Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
    coingape.com
    Apr 8, 2025 07:46
    Bitcoin (BTC) Stability is Key to a Curve DAO (CRV) Rally: Analyst
    Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
    cryptopotato.com
    Mar 27, 2025 08:14
    CRV Price Rally Ahead As Curve Finance Founder Does $1.2 Million Buyback
    The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
    coingape.com
    Dec 17, 2024 07:46
    Can Curve DAO (CRV) hit $1.5 before this token after the 286% surge?
    Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
    coinjournal.net
    Dec 9, 2024 10:51
    Curve Finance monthly revenues up more than 20% on DeFi surge
    Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
    cointelegraph.com
    Dec 3, 2024 17:31
    Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
    Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
    cointelegraph.com
    Nov 13, 2024 18:00
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    Curve founder Michael Egorov proposes 21m CRV funding for Swiss Stake AG
    Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
    coinjournal.net
    Aug 20, 2024 08:24
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored