Trades
WL
Chat
Stats
News
⦷
AAA
| 0.2143 | 52.10000000 | 13:44:00 |
| 0.2143 | 54.50000000 | 13:44:00 |
| 0.2143 | 36.50000000 | 13:44:00 |
| 0.2154 | 27.20000000 | 13:24:00 |
| 0.2151 | 35.00000000 | 13:21:00 |
| 0.2145 | 2564.90000000 | 10:54:16 |
| 0.2141 | 2571.20000000 | 10:54:15 |
| 0.2140 | 575.00000000 | 10:54:15 |
| 0.2139 | 48.20000000 | 10:11:15 |
| 0.2139 | 23.50000000 | 10:09:00 |
| 0.2137 | 57.60000000 | 09:18:02 |
| 0.2133 | 2579.50000000 | 08:59:16 |
| 0.2133 | 2579.60000000 | 08:59:16 |
| 0.2125 | 29.60000000 | 08:45:00 |
| 0.2143 | 23.90000000 | 08:30:00 |
| 0.2134 | 24.50000000 | 08:23:00 |
| 0.2131 | 52.80000000 | 08:21:00 |
| 0.2119 | 41.80000000 | 08:11:00 |
| 0.2142 | 51.00000000 | 08:06:08 |
| 0.2142 | 149.00000000 | 08:06:08 |
| 0.2142 | 405.00000000 | 08:05:00 |
| 0.2144 | 48.10000000 | 07:43:00 |
| 0.2149 | 25.30000000 | 07:38:00 |
| 0.2149 | 24.50000000 | 07:38:00 |
| 0.2149 | 43.20000000 | 07:38:00 |
| 0.2120 | 108.20000000 | 07:37:00 |
| 0.2120 | 127.10000000 | 07:37:00 |
| 0.2140 | 516.70000000 | 07:37:00 |
| 0.2142 | 398.80000000 | 07:37:00 |
| 0.2147 | 438.10000000 | 07:37:00 |
| 0.2147 | 443.10000000 | 07:37:00 |
| 0.2145 | 439.20000000 | 07:36:57 |
| 0.2146 | 402.50000000 | 07:36:54 |
| 0.2146 | 478.80000000 | 07:36:53 |
| 0.2145 | 401.60000000 | 07:36:53 |
| 0.2142 | 550.90000000 | 07:36:51 |
| 0.2140 | 473.20000000 | 07:36:50 |
| 0.2136 | 526.70000000 | 07:36:49 |
| 0.2138 | 529.90000000 | 07:36:47 |
| 0.2140 | 387.10000000 | 07:36:45 |
| 0.2140 | 530.80000000 | 07:36:44 |
| 0.2157 | 38.70000000 | 07:08:01 |
| 0.2157 | 42.70000000 | 07:06:01 |
| 0.2157 | 43.00000000 | 07:05:01 |
| 0.2158 | 36.30000000 | 07:00:01 |
| 0.2158 | 43.10000000 | 06:59:01 |
| 0.2159 | 46.60000000 | 06:58:01 |
| 0.2159 | 38.40000000 | 06:57:01 |
| 0.2159 | 47.60000000 | 06:56:01 |
| 0.2159 | 57.00000000 | 06:55:01 |
| 0.2159 | 57.50000000 | 06:54:01 |
| 0.2159 | 28.50000000 | 06:53:01 |
| 0.2160 | 24.50000000 | 06:50:01 |
| 0.2159 | 66.60000000 | 06:49:01 |
| 0.2158 | 65.00000000 | 06:48:01 |
| 0.2158 | 52.90000000 | 06:47:01 |
| 0.2158 | 45.00000000 | 06:46:01 |
| 0.2158 | 52.20000000 | 06:45:01 |
| 0.2158 | 115.30000000 | 06:44:01 |
| 0.2157 | 82.00000000 | 06:42:01 |
| 0.2158 | 73.90000000 | 06:41:01 |
| 0.2159 | 78.20000000 | 06:40:01 |
| 0.2158 | 135.30000000 | 06:39:01 |
| 0.2156 | 62.10000000 | 06:38:01 |
| 0.2159 | 63.60000000 | 06:37:01 |
| 0.2161 | 73.10000000 | 06:36:01 |
| 0.2162 | 88.30000000 | 06:35:01 |
| 0.2162 | 75.50000000 | 06:34:01 |
| 0.2163 | 70.90000000 | 06:33:01 |
| 0.2163 | 97.60000000 | 06:32:01 |
| 0.2162 | 117.30000000 | 06:31:01 |
| 0.2163 | 102.50000000 | 06:30:01 |
| 0.2167 | 51.00000000 | 06:22:01 |
| 0.2167 | 562.70000000 | 06:21:01 |
| 0.2172 | 2618.70000000 | 06:10:01 |
| 0.2186 | 27.70000000 | 04:03:49 |
| 0.2161 | 74.90000000 | 01:09:51 |
| 0.2169 | 50.60000000 | 00:52:46 |
| 0.2169 | 402.40000000 | 00:52:46 |
| 0.2144 | 27.80000000 | 00:39:36 |
| 0.2152 | 453.00000000 | 22:56:18 |
| 0.2159 | 2548.30000000 | 22:49:47 |
| 0.2158 | 2549.60000000 | 22:49:47 |
| 0.2150 | 116.80000000 | 21:50:15 |
| 0.2155 | 233.60000000 | 21:42:55 |
| 0.2164 | 513.50000000 | 21:24:03 |
| 0.2161 | 55.90000000 | 21:23:38 |
| 0.2160 | 116.80000000 | 21:13:17 |
| 0.2147 | 116.30000000 | 20:09:54 |
| 0.2149 | 2559.70000000 | 19:30:21 |
| 0.2149 | 2559.70000000 | 19:30:21 |
| 0.2150 | 488.00000000 | 19:12:50 |
| 0.2160 | 398.60000000 | 18:43:29 |
| 0.2163 | 115.50000000 | 18:37:37 |
| 0.2160 | 144.00000000 | 18:26:01 |
| 0.2167 | 125.50000000 | 18:19:01 |
| 0.2167 | 105.70000000 | 18:18:01 |
| 0.2165 | 134.20000000 | 18:17:01 |
| 0.2170 | 57.80000000 | 18:16:01 |
| 0.2164 | 124.70000000 | 18:15:01 |
| 24 Hours | |
|
Change
-2.19%
|
Volume
282,442
|
|
High
0.2207
|
Low
0.2119
|
| 7 Days | |
|
Change
+7.31%
|
Volume
1,758,781
|
|
High
0.2294
|
Low
0.1991
|
| 30 Days | |
|
Change
-9.88%
|
Volume
7,284,578
|
|
High
0.2518
|
Low
0.1810
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
