LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Stellar Lumens Chainlink Monero Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra Bitcoin SV BitTorrent Tezos Decred The Graph Chiliz Iota THETA NEO Decentraland RIF Token Basic Attention Token MultiversX Golem Beam Horizen 0x Qtum FTX Token Ravencoin Holo Zilliqa Enjin Coin aelf DigiByte Ontology Nano Mask Network FUNToken Verge Status Siacoin Waves Storj Icon iExec RLC Power Ledger IOST Kyber Network Crystal WOO Network IoTeX Steem WINk Ark Ardor Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker EOS Aion HedgeTrade Nebulas Fetch.ai Bread Fantom GXChain Metaverse ETP TomoChain QASH Polygon MaidSafeCoin Waltonchain Bytom
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ ether.fi/ ETHFI to USDC/ ETHFIUSDC Binance
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.428 175.00000000 13:38:55
    0.429 20.00000000 13:38:40
    0.429 71.90000000 13:38:25
    0.430 1656.80000000 13:37:43
    0.430 14.90000000 13:37:29
    0.431 99.50000000 13:37:03
    0.431 810.60000000 13:37:03
    0.431 49.90000000 13:37:01
    0.431 69.60000000 13:36:36
    0.431 209.30000000 13:36:22
    0.430 142.00000000 13:35:46
    0.430 27.90000000 13:35:28
    0.432 0.60000000 13:35:10
    0.431 219.30000000 13:35:10
    0.431 204.50000000 13:35:09
    0.431 1043.50000000 13:35:09
    0.431 2758.50000000 13:34:57
    0.431 168.10000000 13:34:56
    0.430 131.70000000 13:34:55
    0.430 728.50000000 13:34:55
    0.430 166.20000000 13:34:55
    0.430 220.10000000 13:34:55
    0.430 218.60000000 13:34:55
    0.430 94.20000000 13:34:55
    0.430 125.10000000 13:34:55
    0.430 219.30000000 13:34:54
    0.430 1519.90000000 13:34:54
    0.430 723.00000000 13:34:54
    0.430 912.80000000 13:34:54
    0.429 1248.00000000 13:34:54
    0.428 1094.30000000 13:34:47
    0.428 702.40000000 13:34:41
    0.427 97.90000000 13:33:54
    0.427 565.60000000 13:33:50
    0.427 219.30000000 13:33:50
    0.427 710.00000000 13:33:48
    0.426 178.40000000 13:32:42
    0.427 975.00000000 13:31:20
    0.427 147.30000000 13:31:20
    0.427 975.00000000 13:31:20
    0.427 150.90000000 13:31:20
    0.426 32.00000000 13:30:02
    0.426 90.40000000 13:27:09
    0.424 1643.10000000 13:25:55
    0.424 54.40000000 13:24:16
    0.424 60.40000000 13:23:51
    0.424 60.40000000 13:23:51
    0.424 136.50000000 13:23:45
    0.424 37.70000000 13:23:26
    0.426 1.70000000 13:23:14
    0.425 2256.10000000 13:23:14
    0.425 45.60000000 13:23:10
    0.426 113.60000000 13:23:08
    0.426 1248.00000000 13:22:38
    0.427 29.70000000 13:21:18
    0.426 63.30000000 13:20:36
    0.426 73.80000000 13:20:30
    0.426 166.80000000 13:20:30
    0.426 534.20000000 13:20:30
    0.426 161.10000000 13:20:30
    0.426 140.60000000 13:20:30
    0.426 24.10000000 13:20:30
    0.426 35.10000000 13:20:21
    0.426 35.10000000 13:20:15
    0.426 35.10000000 13:20:12
    0.426 35.10000000 13:20:08
    0.426 35.10000000 13:20:06
    0.426 3047.10000000 13:20:05
    0.426 419.40000000 13:20:05
    0.428 2.00000000 13:19:44
    0.427 219.30000000 13:19:44
    0.427 219.40000000 13:19:30
    0.427 219.30000000 13:19:30
    0.427 298.30000000 13:18:56
    0.427 555.60000000 13:18:44
    0.427 171.80000000 13:18:44
    0.427 451.90000000 13:18:42
    0.428 803.20000000 13:16:50
    0.428 156.80000000 13:16:50
    0.428 521.00000000 13:15:39
    0.428 159.10000000 13:15:39
    0.428 279.90000000 13:15:39
    0.428 324.70000000 13:14:53
    0.428 677.80000000 13:14:53
    0.428 1256.80000000 13:14:53
    0.427 110.70000000 13:13:31
    0.427 281.80000000 13:13:21
    0.427 78.30000000 13:13:21
    0.427 114.30000000 13:13:21
    0.427 50.90000000 13:13:21
    0.427 30.90000000 13:13:21
    0.427 313.20000000 13:13:21
    0.427 90.60000000 13:13:21
    0.427 175.60000000 13:13:14
    0.427 30.40000000 13:10:00
    0.426 219.30000000 13:10:00
    0.426 860.70000000 13:10:00
    0.426 99.30000000 13:10:00
    0.426 88.20000000 13:09:53
    0.425 115.40000000 13:09:28
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    +6.20%
    Volume
    647,708
    High
    0.432
    Low
    0.390
    7 Days
    Change
    +3.13%
    Volume
    4,981,990
    High
    0.440
    Low
    0.376
    30 Days
    Change
    +29.31%
    Volume
    20,938,107
    High
    0.455
    Low
    0.309
    Arthur Hayes Bought ETHFI Just Hours Before Major Upbit Listing – Insider Edge?
    The asset's price exploded by almost 20% in minutes after the listing news went live.
    cryptopotato.com
    Mar 19, 2026 07:49
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Maple Finance mulls token buybacks
    The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
    cointelegraph.com
    Jan 14, 2025 16:00
    Ether.Fi pitches buybacks for ETHFI stakers
    The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
    cointelegraph.com
    Dec 16, 2024 20:52
    DeFi TVL nears 2021 highs on liquid restaking, Bitcoin L2s
    Total value locked on decentralized finance protocols is up nearly 150% so far this year.
    cointelegraph.com
    Dec 9, 2024 20:48
    Will EigenLayer (EIGEN) Price Crash As Largest Holder Justin Sun Dumps Tokens?
    EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
    coingape.com
    Oct 1, 2024 08:08
    Ether.fi thwarts domain account takeover attempt, confirms user funds safe
    Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
    cointelegraph.com
    Sept 25, 2024 11:11
    Ether.fi launching ‘crypto-native’ credit card on ZK-rollup Scroll
    The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
    cointelegraph.com
    Sept 9, 2024 16:13
    Ether.fi launching ‘crypto-native’ credit card on ZK-rollup Scroll
    The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
    cointelegraph.com
    Sept 9, 2024 16:13
    Ether.fi launching ‘crypto-native’ credit card on ZK-rollup Scroll
    The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
    cointelegraph.com
    Sept 9, 2024 16:13
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored