Trades
WL
Chat
Stats
News
⦷
AAA
| 0.4451 | 28.09000000 | 19:01:00 |
| 0.4453 | 69.12000000 | 19:01:00 |
| 0.4452 | 228.17000000 | 19:00:48 |
| 0.4449 | 113.44000000 | 19:00:34 |
| 0.4452 | 84.00000000 | 19:00:27 |
| 0.4446 | 936.63000000 | 19:00:27 |
| 0.4444 | 103.44000000 | 19:00:27 |
| 0.4441 | 157.73000000 | 19:00:27 |
| 0.4442 | 90.25000000 | 19:00:27 |
| 0.4442 | 193.74000000 | 19:00:25 |
| 0.4439 | 510.57000000 | 19:00:10 |
| 0.4438 | 215.78000000 | 19:00:10 |
| 0.4431 | 28.20000000 | 19:00:08 |
| 0.4430 | 22.57000000 | 19:00:04 |
| 0.4429 | 22.57000000 | 19:00:02 |
| 0.4430 | 261.40000000 | 18:59:57 |
| 0.4430 | 28.20000000 | 18:59:57 |
| 0.4430 | 28.19000000 | 18:59:56 |
| 0.4430 | 28.22000000 | 18:59:56 |
| 0.4433 | 126.56000000 | 18:59:55 |
| 0.4435 | 69.12000000 | 18:59:55 |
| 0.4439 | 111.49000000 | 18:59:55 |
| 0.4437 | 223.25000000 | 18:59:55 |
| 0.4434 | 128.52000000 | 18:59:55 |
| 0.4432 | 120.44000000 | 18:59:55 |
| 0.4432 | 100.00000000 | 18:59:55 |
| 0.4431 | 76.34000000 | 18:59:38 |
| 0.4430 | 78.99000000 | 18:59:38 |
| 0.4430 | 13.08000000 | 18:59:38 |
| 0.4427 | 148.03000000 | 18:59:07 |
| 0.4425 | 112.19000000 | 18:59:05 |
| 0.4424 | 102.59000000 | 18:59:04 |
| 0.4422 | 150.58000000 | 18:59:04 |
| 0.4423 | 108.97000000 | 18:59:02 |
| 0.4421 | 128.88000000 | 18:59:01 |
| 0.4418 | 266.49000000 | 18:58:59 |
| 0.4418 | 100.00000000 | 18:58:59 |
| 0.4418 | 5.43000000 | 18:58:59 |
| 0.4423 | 177.31000000 | 18:58:46 |
| 0.4420 | 28.22000000 | 18:58:43 |
| 0.4421 | 28.16000000 | 18:58:39 |
| 0.4420 | 28.22000000 | 18:58:37 |
| 0.4422 | 28.14000000 | 18:58:37 |
| 0.4427 | 138.61000000 | 18:58:29 |
| 0.4429 | 143.64000000 | 18:58:02 |
| 0.4428 | 13.00000000 | 18:57:57 |
| 0.4430 | 121.25000000 | 18:57:55 |
| 0.4429 | 142.72000000 | 18:57:55 |
| 0.4430 | 120.75000000 | 18:57:53 |
| 0.4430 | 88.95000000 | 18:57:53 |
| 0.4428 | 63.09000000 | 18:57:46 |
| 0.4430 | 131.53000000 | 18:57:39 |
| 0.4432 | 350.02000000 | 18:57:15 |
| 0.4431 | 110.22000000 | 18:57:13 |
| 0.4430 | 30.89000000 | 18:57:08 |
| 0.4429 | 145.54000000 | 18:57:02 |
| 0.4428 | 140.37000000 | 18:57:00 |
| 0.4428 | 69.12000000 | 18:57:00 |
| 0.4426 | 122.17000000 | 18:57:00 |
| 0.4424 | 148.36000000 | 18:56:57 |
| 0.4424 | 39.21000000 | 18:56:42 |
| 0.4425 | 49.42000000 | 18:56:21 |
| 0.4427 | 48.82000000 | 18:56:21 |
| 0.4427 | 165.09000000 | 18:56:21 |
| 0.4427 | 132.20000000 | 18:56:21 |
| 0.4425 | 35.48000000 | 18:56:12 |
| 0.4427 | 13.00000000 | 18:56:12 |
| 0.4430 | 35.48000000 | 18:56:02 |
| 0.4428 | 153.43000000 | 18:56:02 |
| 0.4428 | 334.45000000 | 18:55:07 |
| 0.4426 | 69.12000000 | 18:55:07 |
| 0.4428 | 360.54000000 | 18:55:02 |
| 0.4427 | 94.72000000 | 18:55:02 |
| 0.4427 | 22.52000000 | 18:55:00 |
| 0.4422 | 22.52000000 | 18:55:00 |
| 0.4426 | 158.37000000 | 18:54:45 |
| 0.4429 | 9.03000000 | 18:54:41 |
| 0.4430 | 191.40000000 | 18:54:40 |
| 0.4427 | 1069.01000000 | 18:54:40 |
| 0.4426 | 64.93000000 | 18:54:36 |
| 0.4426 | 115.17000000 | 18:54:35 |
| 0.4423 | 342.95000000 | 18:54:33 |
| 0.4421 | 326.87000000 | 18:54:33 |
| 0.4428 | 69.12000000 | 18:54:15 |
| 0.4426 | 100.00000000 | 18:54:15 |
| 0.4425 | 30.61000000 | 18:54:15 |
| 0.4428 | 30.62000000 | 18:54:02 |
| 0.4429 | 100.00000000 | 18:54:02 |
| 0.4423 | 28.14000000 | 18:53:34 |
| 0.4421 | 28.14000000 | 18:53:32 |
| 0.4423 | 34.78000000 | 18:53:27 |
| 0.4423 | 34.78000000 | 18:53:27 |
| 0.4423 | 34.78000000 | 18:53:27 |
| 0.4423 | 34.78000000 | 18:53:27 |
| 0.4422 | 331.29000000 | 18:53:26 |
| 0.4429 | 129.00000000 | 18:53:20 |
| 0.4428 | 28.14000000 | 18:53:11 |
| 0.4427 | 28.12000000 | 18:53:11 |
| 0.4429 | 1801.50000000 | 18:53:11 |
| 0.4432 | 13.00000000 | 18:53:08 |
| 24 Hours | |
|
Change
+13.00%
|
Volume
2,867,658
|
|
High
0.4477
|
Low
0.3902
|
| 7 Days | |
|
Change
+6.89%
|
Volume
41,424,611
|
|
High
0.4477
|
Low
0.3759
|
| 30 Days | |
|
Change
+34.59%
|
Volume
94,211,821
|
|
High
0.4564
|
Low
0.3092
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
