Trades
WL
Chat
Stats
News
⦷
AAA
| 0.4423 | 1.00000000 | 00:59:26 |
| 0.4422 | 237.00000000 | 00:59:26 |
| 0.4421 | 5.00000000 | 00:59:26 |
| 0.4420 | 1.00000000 | 00:59:25 |
| 0.4420 | 468.00000000 | 00:59:22 |
| 0.4419 | 228.00000000 | 00:59:17 |
| 0.4419 | 348.00000000 | 00:59:14 |
| 0.4419 | 117.00000000 | 00:59:14 |
| 0.4419 | 152.00000000 | 00:59:14 |
| 0.4418 | 1303.00000000 | 00:59:14 |
| 0.4416 | 1585.00000000 | 00:59:14 |
| 0.4416 | 207.00000000 | 00:59:14 |
| 0.4417 | 77.00000000 | 00:59:14 |
| 0.4418 | 10.00000000 | 00:59:13 |
| 0.4419 | 379.00000000 | 00:59:13 |
| 0.4419 | 81.00000000 | 00:59:13 |
| 0.4420 | 35.00000000 | 00:59:07 |
| 0.4421 | 5.00000000 | 00:59:06 |
| 0.4421 | 42.00000000 | 00:59:06 |
| 0.4421 | 1.00000000 | 00:59:05 |
| 0.4422 | 89.00000000 | 00:59:01 |
| 0.4422 | 10.00000000 | 00:59:00 |
| 0.4423 | 2.00000000 | 00:59:00 |
| 0.4423 | 1.00000000 | 00:59:00 |
| 0.4425 | 203.00000000 | 00:58:58 |
| 0.4424 | 143.00000000 | 00:58:58 |
| 0.4424 | 272.00000000 | 00:58:55 |
| 0.4424 | 1.00000000 | 00:58:55 |
| 0.4425 | 294.00000000 | 00:58:49 |
| 0.4425 | 1.00000000 | 00:58:48 |
| 0.4425 | 1.00000000 | 00:58:45 |
| 0.4426 | 126.00000000 | 00:58:44 |
| 0.4427 | 1.00000000 | 00:58:43 |
| 0.4428 | 1.00000000 | 00:58:42 |
| 0.4427 | 1.00000000 | 00:58:39 |
| 0.4428 | 293.00000000 | 00:58:35 |
| 0.4428 | 3.00000000 | 00:58:35 |
| 0.4427 | 25.00000000 | 00:58:35 |
| 0.4426 | 1239.00000000 | 00:58:35 |
| 0.4426 | 5.00000000 | 00:58:34 |
| 0.4427 | 1.00000000 | 00:58:25 |
| 0.4428 | 5.00000000 | 00:58:19 |
| 0.4427 | 74.00000000 | 00:58:19 |
| 0.4426 | 61.00000000 | 00:58:19 |
| 0.4425 | 2.00000000 | 00:58:10 |
| 0.4426 | 29.00000000 | 00:58:08 |
| 0.4426 | 36.00000000 | 00:58:07 |
| 0.4426 | 45.00000000 | 00:58:06 |
| 0.4426 | 1.00000000 | 00:58:05 |
| 0.4426 | 148.00000000 | 00:58:03 |
| 0.4425 | 97.00000000 | 00:58:02 |
| 0.4424 | 5.00000000 | 00:58:00 |
| 0.4425 | 119.00000000 | 00:58:00 |
| 0.4425 | 1.00000000 | 00:58:00 |
| 0.4425 | 14.00000000 | 00:57:55 |
| 0.4424 | 1.00000000 | 00:57:55 |
| 0.4424 | 4.00000000 | 00:57:45 |
| 0.4424 | 267.00000000 | 00:57:45 |
| 0.4424 | 2.00000000 | 00:57:34 |
| 0.4425 | 11.00000000 | 00:57:28 |
| 0.4424 | 1.00000000 | 00:57:27 |
| 0.4424 | 81.00000000 | 00:57:27 |
| 0.4423 | 197.00000000 | 00:57:27 |
| 0.4422 | 1.00000000 | 00:57:27 |
| 0.4422 | 388.00000000 | 00:57:27 |
| 0.4423 | 534.00000000 | 00:57:27 |
| 0.4423 | 1.00000000 | 00:57:25 |
| 0.4424 | 79.00000000 | 00:57:20 |
| 0.4425 | 146.00000000 | 00:57:18 |
| 0.4425 | 234.00000000 | 00:57:13 |
| 0.4426 | 2.00000000 | 00:57:08 |
| 0.4427 | 38.00000000 | 00:57:07 |
| 0.4427 | 38.00000000 | 00:57:07 |
| 0.4427 | 4.00000000 | 00:57:07 |
| 0.4426 | 49.00000000 | 00:57:06 |
| 0.4426 | 1.00000000 | 00:57:05 |
| 0.4425 | 116.00000000 | 00:57:02 |
| 0.4426 | 1.00000000 | 00:57:02 |
| 0.4427 | 9.00000000 | 00:57:02 |
| 0.4428 | 330.00000000 | 00:57:02 |
| 0.4428 | 81.00000000 | 00:57:01 |
| 0.4428 | 1.00000000 | 00:57:00 |
| 0.4428 | 826.00000000 | 00:56:55 |
| 0.4427 | 1.00000000 | 00:56:55 |
| 0.4427 | 1.00000000 | 00:56:54 |
| 0.4426 | 1.00000000 | 00:56:53 |
| 0.4425 | 21.00000000 | 00:56:51 |
| 0.4426 | 30.00000000 | 00:56:48 |
| 0.4426 | 30.00000000 | 00:56:48 |
| 0.4426 | 6.00000000 | 00:56:48 |
| 0.4425 | 30.00000000 | 00:56:48 |
| 0.4424 | 67.00000000 | 00:56:48 |
| 0.4424 | 700.00000000 | 00:56:48 |
| 0.4424 | 2.00000000 | 00:56:48 |
| 0.4424 | 532.00000000 | 00:56:44 |
| 0.4425 | 3.00000000 | 00:56:44 |
| 0.4426 | 3.00000000 | 00:56:44 |
| 0.4427 | 30.00000000 | 00:56:43 |
| 0.4428 | 1914.00000000 | 00:56:43 |
| 0.4429 | 803.00000000 | 00:56:43 |
| 24 Hours | |
|
Change
+12.40%
|
Volume
24,097,349
|
|
High
0.4484
|
Low
0.3895
|
| 7 Days | |
|
Change
+14.53%
|
Volume
104,853,830
|
|
High
0.4484
|
Low
0.3755
|
| 30 Days | |
|
Change
+30.78%
|
Volume
522,262,939
|
|
High
0.4553
|
Low
0.3086
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
