Trades
WL
Chat
Stats
News
⦷
AAA
| 0.3430 | 298.70000000 | 01:52:29 |
| 0.3440 | 154.33000000 | 01:52:02 |
| 0.3430 | 92.97900000 | 01:51:43 |
| 0.3430 | 93.40000000 | 01:51:27 |
| 0.3440 | 86.23000000 | 01:51:13 |
| 0.3430 | 96.00000000 | 01:50:44 |
| 0.3440 | 55.00000000 | 01:50:30 |
| 0.3430 | 100.03500000 | 01:50:21 |
| 0.3440 | 73.67000000 | 01:50:06 |
| 0.3430 | 168.75000000 | 01:49:53 |
| 0.3440 | 80.25000000 | 01:49:23 |
| 0.3430 | 45.19000000 | 01:49:06 |
| 0.3440 | 133.80000000 | 01:48:56 |
| 0.3430 | 50.00000000 | 01:48:32 |
| 0.3430 | 239.81000000 | 01:48:22 |
| 0.3440 | 118.00000000 | 01:48:02 |
| 0.3420 | 70.15000000 | 01:47:53 |
| 0.3440 | 50.90000000 | 01:47:36 |
| 0.3420 | 5.20000000 | 01:47:32 |
| 0.3440 | 35.50000000 | 01:47:25 |
| 0.3420 | 53.35000000 | 01:47:15 |
| 0.3450 | 150.00000000 | 01:47:02 |
| 0.3420 | 235.40000000 | 01:46:58 |
| 0.3420 | 152.10000000 | 01:46:58 |
| 0.3450 | 9.25000000 | 01:46:46 |
| 0.3450 | 25.40000000 | 01:46:44 |
| 0.3430 | 156.19000000 | 01:46:26 |
| 0.3430 | 220.00000000 | 01:46:06 |
| 0.3430 | 192.45000000 | 01:45:38 |
| 0.3460 | 65.40000000 | 01:45:13 |
| 0.3460 | 51.35000000 | 01:45:03 |
| 0.3430 | 70.00000000 | 01:45:01 |
| 0.3460 | 332.25000000 | 01:44:53 |
| 0.3440 | 18.95000000 | 01:44:23 |
| 0.3440 | 10.00000000 | 01:44:01 |
| 0.3440 | 7.50000000 | 01:43:51 |
| 0.3440 | 7.19000000 | 01:43:41 |
| 0.3430 | 19.37500000 | 01:43:35 |
| 0.3430 | 14.06000000 | 01:43:16 |
| 0.3440 | 4.92500000 | 01:42:50 |
| 0.3440 | 5.00000000 | 01:42:43 |
| 0.3430 | 4.86800000 | 01:42:33 |
| 0.3440 | 20.36000000 | 01:42:26 |
| 0.3440 | 8.70000000 | 01:42:05 |
| 0.3440 | 11.90000000 | 01:41:52 |
| 0.3430 | 19.00000000 | 01:41:39 |
| 0.3440 | 13.80000000 | 01:41:12 |
| 0.3430 | 12.16300000 | 01:40:57 |
| 0.3430 | 44.70000000 | 01:40:53 |
| 0.3440 | 31.20000000 | 01:40:26 |
| 0.3440 | 15.00000000 | 01:40:12 |
| 0.3410 | 21.62600000 | 01:40:07 |
| 0.3410 | 327.00000000 | 01:39:53 |
| 0.3450 | 268.06800000 | 01:39:29 |
| 0.3440 | 781.25000000 | 01:39:22 |
| 0.3420 | 270.50000000 | 01:38:59 |
| 0.3420 | 271.45000000 | 01:38:32 |
| 0.3420 | 305.63000000 | 01:38:22 |
| 0.3420 | 413.25000000 | 01:38:12 |
| 0.3430 | 468.95000000 | 01:37:59 |
| 0.3440 | 156.25000000 | 01:37:37 |
| 0.3430 | 510.00000000 | 01:37:35 |
| 0.3440 | 185.05000000 | 01:37:17 |
| 0.3430 | 337.71000000 | 01:37:08 |
| 0.3430 | 344.05000000 | 01:36:59 |
| 0.3440 | 213.80000000 | 01:36:50 |
| 0.3440 | 560.50000000 | 01:36:45 |
| 0.3430 | 515.00000000 | 01:36:34 |
| 0.3430 | 170.00000000 | 01:36:15 |
| 0.3430 | 44.00000000 | 01:36:04 |
| 0.3440 | 25.00000000 | 01:35:52 |
| 0.3440 | 48.00000000 | 01:35:49 |
| 0.3440 | 7.17600000 | 01:35:19 |
| 0.3420 | 4.35000000 | 01:35:08 |
| 0.3440 | 50.50000000 | 01:35:04 |
| 0.3430 | 46.90000000 | 01:35:00 |
| 0.3420 | 71.00000000 | 01:34:43 |
| 0.3430 | 71.75000000 | 01:34:32 |
| 0.3420 | 51.50000000 | 01:34:04 |
| 0.3420 | 78.25000000 | 01:33:56 |
| 0.3410 | 17.75000000 | 01:33:37 |
| 0.3410 | 29.85000000 | 01:33:32 |
| 0.3430 | 58.56000000 | 01:33:30 |
| 0.3410 | 395.00000000 | 01:33:12 |
| 0.3410 | 342.37500000 | 01:32:52 |
| 0.3420 | 725.00000000 | 01:32:33 |
| 0.3420 | 845.80000000 | 01:32:32 |
| 0.3420 | 394.95000000 | 01:32:32 |
| 0.3430 | 753.34300000 | 01:32:15 |
| 0.3430 | 1421.65700000 | 01:32:15 |
| 0.3420 | 2090.00000000 | 01:32:01 |
| 0.3430 | 48.94400000 | 01:31:44 |
| 0.3430 | 7.90500000 | 01:31:20 |
| 0.3420 | 26.25000000 | 01:31:18 |
| 0.3420 | 24.50000000 | 01:31:04 |
| 0.3430 | 5.45000000 | 01:30:56 |
| 0.3430 | 82.50000000 | 01:30:50 |
| 0.3430 | 14.70000000 | 01:30:20 |
| 0.3430 | 23.15000000 | 01:30:12 |
| 0.3430 | 23.18000000 | 01:30:06 |
| 24 Hours | |
|
Change
-1.44%
|
Volume
1,702,594
|
|
High
0.3520
|
Low
0.3160
|
| 7 Days | |
|
Change
-10.21%
|
Volume
10,918,121
|
|
High
0.3900
|
Low
0.3160
|
| 30 Days | |
|
Change
-8.29%
|
Volume
50,866,884
|
|
High
0.4070
|
Low
0.2650
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
