Trades
WL
Chat
Stats
News
⦷
AAA
| 0.1230900 | 188.00000000 | 18:45:02 |
| 0.1203700 | 970.10000000 | 17:41:26 |
| 0.1205000 | 970.10000000 | 17:41:12 |
| 0.1205900 | 970.10000000 | 17:41:12 |
| 0.1197200 | 16705.60000000 | 17:20:02 |
| 0.1207800 | 82.80000000 | 17:01:20 |
| 0.1220700 | 464.00000000 | 16:57:47 |
| 0.1220500 | 994.20000000 | 16:57:47 |
| 0.1215900 | 464.00000000 | 16:57:39 |
| 0.1217800 | 994.20000000 | 16:57:39 |
| 0.1207900 | 5750.00000000 | 16:22:05 |
| 0.1189900 | 92.20000000 | 15:39:39 |
| 0.1178700 | 89.80000000 | 15:21:53 |
| 0.1194500 | 992.80000000 | 13:49:30 |
| 0.1192200 | 18.00000000 | 13:39:38 |
| 0.1187000 | 6.30000000 | 13:38:08 |
| 0.1185000 | 164.10000000 | 13:31:35 |
| 0.1184900 | 1018.80000000 | 13:31:35 |
| 0.1190400 | 43.10000000 | 13:01:45 |
| 0.1194200 | 64.00000000 | 13:01:26 |
| 0.1189500 | 1005.10000000 | 12:52:12 |
| 0.1179900 | 1024.40000000 | 12:40:20 |
| 0.1215300 | 8228.40000000 | 11:25:05 |
| 0.1223500 | 949.70000000 | 11:02:12 |
| 0.1225000 | 213.40000000 | 11:02:11 |
| 0.1221600 | 290.50000000 | 11:01:43 |
| 0.1220100 | 679.90000000 | 11:01:25 |
| 0.1213500 | 8240.60000000 | 10:53:50 |
| 0.1223700 | 25.50000000 | 10:37:45 |
| 0.1232800 | 1050.80000000 | 10:05:38 |
| 0.1230100 | 943.40000000 | 10:05:38 |
| 0.1220100 | 77.80000000 | 10:01:19 |
| 0.1229900 | 40.90000000 | 09:01:45 |
| 0.1229500 | 40.80000000 | 09:01:26 |
| 0.1269500 | 7877.10000000 | 08:20:51 |
| 0.1261700 | 1880.60000000 | 08:16:03 |
| 0.1256700 | 899.30000000 | 08:12:29 |
| 0.1248900 | 8007.00000000 | 08:04:41 |
| 0.1250000 | 2228.50000000 | 08:02:58 |
| 0.1250000 | 1546.80000000 | 08:02:44 |
| 0.1249900 | 152.10000000 | 08:02:40 |
| 0.1248800 | 166.20000000 | 08:02:03 |
| 0.1249300 | 8004.40000000 | 08:01:40 |
| 0.1249400 | 433.20000000 | 08:01:34 |
| 0.1248400 | 912.90000000 | 07:56:20 |
| 0.1250600 | 911.80000000 | 07:55:13 |
| 0.1250600 | 1823.60000000 | 07:55:12 |
| 0.1250600 | 911.80000000 | 07:55:12 |
| 0.1250900 | 911.80000000 | 07:55:12 |
| 0.1247900 | 8013.40000000 | 07:55:07 |
| 0.1243100 | 8044.40000000 | 07:45:48 |
| 0.1243100 | 8044.40000000 | 07:45:42 |
| 0.1243100 | 8044.40000000 | 07:45:39 |
| 0.1243100 | 918.30000000 | 07:45:25 |
| 0.1243300 | 8043.10000000 | 07:44:56 |
| 0.1240900 | 921.00000000 | 07:42:47 |
| 0.1240900 | 1842.00000000 | 07:42:46 |
| 0.1231600 | 640.30000000 | 07:37:17 |
| 0.1231600 | 1869.80000000 | 07:37:17 |
| 0.1231600 | 1869.80000000 | 07:37:17 |
| 0.1231600 | 1869.80000000 | 07:37:16 |
| 0.1231600 | 1869.80000000 | 07:37:16 |
| 0.1240400 | 922.10000000 | 07:34:12 |
| 0.1240500 | 1844.20000000 | 07:34:09 |
| 0.1244100 | 56.30000000 | 07:29:35 |
| 0.1245000 | 126.30000000 | 07:29:33 |
| 0.1242800 | 218.30000000 | 07:28:55 |
| 0.1243900 | 218.40000000 | 07:28:35 |
| 0.1241900 | 821.30000000 | 07:28:20 |
| 0.1242200 | 499.90000000 | 07:28:13 |
| 0.1242100 | 219.40000000 | 07:28:10 |
| 0.1240300 | 430.90000000 | 07:27:44 |
| 0.1241700 | 473.20000000 | 07:27:37 |
| 0.1242700 | 217.90000000 | 07:27:22 |
| 0.1241200 | 96.70000000 | 07:26:57 |
| 0.1241700 | 213.50000000 | 07:26:55 |
| 0.1242200 | 922.40000000 | 07:26:29 |
| 0.1241900 | 4620.90000000 | 07:26:27 |
| 0.1238600 | 98.90000000 | 07:26:14 |
| 0.1238200 | 208.00000000 | 07:25:47 |
| 0.1238200 | 3732.90000000 | 07:25:46 |
| 0.1238200 | 1853.00000000 | 07:25:46 |
| 0.1238000 | 274.20000000 | 07:25:45 |
| 0.1238000 | 1853.00000000 | 07:25:44 |
| 0.1238000 | 1853.00000000 | 07:25:44 |
| 0.1238000 | 1853.00000000 | 07:25:44 |
| 0.1238000 | 926.50000000 | 07:25:37 |
| 0.1238000 | 1853.00000000 | 07:25:37 |
| 0.1230200 | 208.00000000 | 07:24:58 |
| 0.1230300 | 1872.20000000 | 07:24:47 |
| 0.1230400 | 194.20000000 | 07:24:45 |
| 0.1230600 | 77.10000000 | 07:24:25 |
| 0.1229400 | 179.60000000 | 07:23:47 |
| 0.1230100 | 154.20000000 | 07:23:12 |
| 0.1231500 | 186.50000000 | 07:23:04 |
| 0.1231500 | 39.50000000 | 07:22:34 |
| 0.1230800 | 97.50000000 | 07:21:39 |
| 0.1230800 | 151.30000000 | 07:21:36 |
| 0.1230400 | 97.60000000 | 07:21:26 |
| 0.1230400 | 137.80000000 | 07:21:24 |
| 24 Hours | |
|
Change
-10.58%
|
Volume
1,306,268
|
|
High
0.1449200
|
Low
0.1178700
|
| 7 Days | |
|
Change
+39.45%
|
Volume
14,750,605
|
|
High
0.1486700
|
Low
0.0882700
|
| 30 Days | |
|
Change
+16.29%
|
Volume
17,655,652
|
|
High
0.1486700
|
Low
0.0769600
|
Lumia, a blockchain platform focused on real-world asset (RWA) tokenization, is rolling out a new cross-chain model through a strategic integration with Avail Stack, according to a statement shared...
cryptoslate.com
June 25, 2025 17:30
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
