Trades
WL
Chat
Stats
News
⦷
AAA
| 1.158 | 172.75000000 | 07:56:22 |
| 1.157 | 56.81000000 | 07:55:58 |
| 1.158 | 240.25000000 | 07:55:58 |
| 1.157 | 67.50000000 | 07:54:12 |
| 1.156 | 99.98000000 | 07:54:07 |
| 1.157 | 67.50000000 | 07:54:07 |
| 1.158 | 120.14000000 | 07:54:07 |
| 1.158 | 52.61000000 | 07:54:07 |
| 1.158 | 67.50000000 | 07:52:33 |
| 1.161 | 172.31000000 | 07:48:35 |
| 1.163 | 67.50000000 | 07:41:33 |
| 1.165 | 131.47000000 | 07:39:34 |
| 1.161 | 142.49000000 | 07:34:26 |
| 1.161 | 172.31000000 | 07:33:35 |
| 1.161 | 172.31000000 | 07:33:16 |
| 1.160 | 151.00000000 | 07:32:45 |
| 1.161 | 82.54000000 | 07:32:35 |
| 1.162 | 172.16000000 | 07:32:20 |
| 1.164 | 171.86000000 | 07:31:09 |
| 1.165 | 67.50000000 | 07:26:40 |
| 1.167 | 67.50000000 | 07:23:21 |
| 1.166 | 245.30000000 | 07:23:21 |
| 1.167 | 67.50000000 | 07:23:21 |
| 1.167 | 167.50000000 | 07:19:42 |
| 1.168 | 67.50000000 | 07:15:07 |
| 1.168 | 37.06000000 | 07:11:35 |
| 1.167 | 67.50000000 | 07:08:39 |
| 1.167 | 67.50000000 | 07:07:21 |
| 1.167 | 189.62000000 | 07:04:03 |
| 1.166 | 67.50000000 | 07:04:03 |
| 1.166 | 67.50000000 | 07:02:31 |
| 1.166 | 67.50000000 | 07:02:00 |
| 1.166 | 255.00000000 | 07:01:48 |
| 1.164 | 43.78000000 | 07:01:43 |
| 1.164 | 56.58000000 | 07:01:43 |
| 1.164 | 44.24000000 | 07:01:43 |
| 1.164 | 46.94000000 | 07:01:42 |
| 1.164 | 37.91000000 | 07:01:42 |
| 1.166 | 67.50000000 | 07:00:47 |
| 1.164 | 65.43000000 | 06:57:07 |
| 1.164 | 65.29000000 | 06:50:42 |
| 1.164 | 132.69000000 | 06:50:31 |
| 1.165 | 67.50000000 | 06:47:34 |
| 1.165 | 67.50000000 | 06:46:28 |
| 1.165 | 64.37000000 | 06:46:28 |
| 1.164 | 67.50000000 | 06:44:09 |
| 1.166 | 67.50000000 | 06:42:12 |
| 1.166 | 67.50000000 | 06:41:31 |
| 1.167 | 67.50000000 | 06:39:42 |
| 1.164 | 96.21000000 | 06:38:47 |
| 1.164 | 129.99000000 | 06:37:34 |
| 1.164 | 5.20000000 | 06:36:51 |
| 1.164 | 166.66000000 | 06:36:51 |
| 1.164 | 5.01000000 | 06:36:09 |
| 1.165 | 85.86000000 | 06:35:43 |
| 1.164 | 71.92000000 | 06:35:26 |
| 1.164 | 255.00000000 | 06:33:04 |
| 1.163 | 312.81000000 | 06:31:31 |
| 1.164 | 1.83000000 | 06:30:55 |
| 1.164 | 67.50000000 | 06:30:55 |
| 1.164 | 171.86000000 | 06:30:04 |
| 1.166 | 165.75000000 | 06:29:29 |
| 1.166 | 89.25000000 | 06:29:29 |
| 1.171 | 0.92000000 | 06:29:05 |
| 1.170 | 150.04000000 | 06:29:05 |
| 1.169 | 67.50000000 | 06:29:05 |
| 1.167 | 67.50000000 | 06:29:04 |
| 1.166 | 11.70000000 | 06:29:00 |
| 1.166 | 63.35000000 | 06:29:00 |
| 1.166 | 85.00000000 | 06:29:00 |
| 1.166 | 31.65000000 | 06:29:00 |
| 1.166 | 31.65000000 | 06:29:00 |
| 1.166 | 31.65000000 | 06:29:00 |
| 1.167 | 82.54000000 | 06:28:51 |
| 1.164 | 85.00000000 | 06:28:33 |
| 1.164 | 85.00000000 | 06:28:33 |
| 1.164 | 85.00000000 | 06:28:33 |
| 1.164 | 203.17000000 | 06:28:32 |
| 1.164 | 51.83000000 | 06:28:32 |
| 1.162 | 67.50000000 | 06:28:07 |
| 1.162 | 239.66000000 | 06:27:51 |
| 1.163 | 67.50000000 | 06:26:59 |
| 1.162 | 255.00000000 | 06:26:59 |
| 1.162 | 186.59000000 | 06:26:59 |
| 1.161 | 43.83000000 | 06:26:47 |
| 1.161 | 43.83000000 | 06:26:47 |
| 1.161 | 43.83000000 | 06:26:47 |
| 1.160 | 189.19000000 | 06:26:44 |
| 1.160 | 65.81000000 | 06:26:44 |
| 1.159 | 67.50000000 | 06:26:38 |
| 1.161 | 98.40000000 | 06:26:04 |
| 1.160 | 67.50000000 | 06:25:26 |
| 1.161 | 182.06000000 | 06:23:33 |
| 1.158 | 3.78000000 | 06:22:57 |
| 1.158 | 31.86000000 | 06:22:57 |
| 1.158 | 31.86000000 | 06:22:57 |
| 1.160 | 310.84000000 | 06:21:43 |
| 1.160 | 310.84000000 | 06:21:43 |
| 1.160 | 310.84000000 | 06:21:43 |
| 1.157 | 196.54000000 | 06:21:41 |
| 24 Hours | |
|
Change
-4.53%
|
Volume
244,771
|
|
High
1.281
|
Low
1.156
|
| 7 Days | |
|
Change
+1.94%
|
Volume
1,743,351
|
|
High
1.289
|
Low
1.121
|
| 30 Days | |
|
Change
-19.97%
|
Volume
6,979,963
|
|
High
1.500
|
Low
0.951
|
Bitcoin has been celebrated as digital gold and a secure store of value with limited functionality, but Solana’s high-speed, low-cost blockchain is changing that narrative. By bridging BTC into...
newsbtc.com
Sept 23, 2025 01:00
Solana’s futures Open Interest (OI) has reached a new all-time high. This record level of activity highlights growing demand and institutional participation in SOL, signaling deeper liquidity...
newsbtc.com
Sept 5, 2025 03:00
A notable surge in activity puts analysts’ eyes back on Ethereum. Can the Ethereum network catch up to and surpass Solana?
cointelegraph.com
Nov 29, 2024 20:45
SOL recently rallied to $152 but will a decline in Solana’s network TVL negatively impact the altcoin’s price?
cointelegraph.com
Sept 23, 2024 19:34
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
