Trades
WL
Chat
Stats
News
⦷
AAA
| 2.533637 | 0.00100000 | 12:33:39 |
| 2.537542 | 0.00100000 | 12:32:04 |
| 2.541448 | 0.00100000 | 12:31:59 |
| 2.545354 | 0.00100000 | 12:31:34 |
| 2.549260 | 0.00100000 | 12:24:15 |
| 2.553166 | 0.00100000 | 12:24:12 |
| 2.556031 | 0.14428362 | 12:23:37 |
| 2.556031 | 0.22281043 | 12:23:37 |
| 2.556031 | 0.04640000 | 12:23:37 |
| 2.556031 | 0.06491055 | 12:23:37 |
| 2.556031 | 0.00496979 | 12:23:37 |
| 2.557072 | 0.00100000 | 12:23:24 |
| 2.560978 | 0.00100000 | 12:23:24 |
| 2.564884 | 0.00100000 | 12:04:31 |
| 2.568790 | 0.00100000 | 12:04:15 |
| 2.572696 | 0.00100000 | 12:03:04 |
| 2.576602 | 0.00100000 | 12:02:02 |
| 2.580126 | 0.00100000 | 12:00:47 |
| 2.580126 | 0.00100000 | 12:00:46 |
| 2.580127 | 0.00100000 | 12:00:45 |
| 2.580128 | 0.00100000 | 12:00:44 |
| 2.580128 | 0.00100000 | 12:00:44 |
| 2.603943 | 2.55485637 | 11:57:12 |
| 2.598905 | 0.10000000 | 11:57:12 |
| 2.598434 | 1.00015881 | 11:57:12 |
| 2.597412 | 0.04953835 | 11:57:12 |
| 2.589659 | 0.10000000 | 11:57:12 |
| 2.587772 | 0.00850000 | 11:19:01 |
| 2.587772 | 0.46100417 | 11:19:01 |
| 2.587728 | 0.14376450 | 11:19:01 |
| 2.587726 | 1.56820000 | 11:19:01 |
| 2.587726 | 1.67397938 | 11:19:01 |
| 2.587725 | 0.00888000 | 11:19:01 |
| 2.513457 | 0.03160545 | 10:32:01 |
| 2.521956 | 0.22020000 | 10:32:01 |
| 2.527025 | 0.22020000 | 10:32:01 |
| 2.537764 | 0.00242008 | 10:18:19 |
| 2.525916 | 0.00200000 | 09:59:02 |
| 2.524653 | 0.85623550 | 09:29:57 |
| 2.524654 | 0.14376450 | 09:29:57 |
| 2.540721 | 0.01208618 | 09:25:48 |
| 2.539298 | 0.00006412 | 09:25:48 |
| 2.539298 | 0.01205430 | 09:24:01 |
| 2.538712 | 0.01208591 | 09:24:01 |
| 2.538613 | 0.01212309 | 09:24:01 |
| 2.536009 | 0.00490623 | 08:22:45 |
| 2.498630 | 0.00374056 | 07:48:11 |
| 2.500563 | 0.00519284 | 07:30:56 |
| 2.500564 | 0.00887999 | 07:30:56 |
| 2.495405 | 0.08572517 | 06:41:28 |
| 2.497259 | 0.00607381 | 05:45:11 |
| 2.506452 | 0.00001216 | 05:36:16 |
| 2.506452 | 0.00607214 | 05:36:16 |
| 2.505775 | 0.00608595 | 05:33:02 |
| 2.502708 | 0.00607741 | 05:27:23 |
| 2.466174 | 0.00100000 | 04:05:35 |
| 2.469958 | 0.00100000 | 04:01:17 |
| 2.473743 | 0.00100000 | 04:01:02 |
| 2.477527 | 0.00100000 | 04:01:01 |
| 2.481311 | 0.00100000 | 04:01:00 |
| 2.481495 | 0.00100000 | 04:00:59 |
| 2.481495 | 0.00100000 | 04:00:59 |
| 2.481495 | 0.00100000 | 04:00:58 |
| 2.481495 | 0.00100000 | 04:00:56 |
| 2.481495 | 0.00100000 | 04:00:55 |
| 2.481495 | 0.00100000 | 04:00:55 |
| 2.481497 | 0.00100000 | 04:00:54 |
| 2.481497 | 0.00100000 | 04:00:53 |
| 2.481497 | 0.00100000 | 04:00:53 |
| 2.522940 | 0.00603412 | 03:02:15 |
| 2.527298 | 0.00009924 | 03:00:19 |
| 2.527297 | 0.00591286 | 03:00:19 |
| 2.526034 | 0.00296714 | 02:33:14 |
| 2.526034 | 0.00153500 | 02:33:14 |
| 2.526034 | 0.00153500 | 02:33:14 |
| 2.510315 | 0.17067828 | 02:31:28 |
| 2.513957 | 0.22020000 | 02:31:28 |
| 2.513958 | 0.00888000 | 02:31:28 |
| 2.525801 | 0.00600878 | 02:25:15 |
| 2.564030 | 0.00273784 | 02:02:49 |
| 2.570260 | 0.00749908 | 02:02:26 |
| 2.559655 | 0.00281072 | 02:02:26 |
| 2.545637 | 0.00550755 | 02:02:13 |
| 2.545637 | 0.00550756 | 02:02:13 |
| 2.540005 | 0.00551151 | 02:01:55 |
| 2.519837 | 0.09467780 | 01:23:18 |
| 2.516545 | 0.00550756 | 01:18:22 |
| 2.516545 | 0.00550756 | 01:18:22 |
| 2.516545 | 0.00550756 | 01:18:15 |
| 2.514736 | 0.00255584 | 01:18:03 |
| 2.514736 | 0.00295568 | 01:18:03 |
| 2.501734 | 0.00560107 | 01:16:14 |
| 2.499347 | 0.00264336 | 01:16:12 |
| 2.465523 | 0.00564930 | 00:26:58 |
| 2.461837 | 0.00568651 | 00:26:32 |
| 2.460169 | 0.00563344 | 00:25:59 |
| 2.426216 | 0.00257526 | 23:26:43 |
| 2.435694 | 0.00563345 | 23:00:56 |
| 2.437346 | 0.00128652 | 22:57:14 |
| 2.437346 | 0.00440000 | 22:57:14 |
| 24 Hours | |
|
Change
+6.90%
|
Volume
11
|
|
High
2.603943
|
Low
2.370064
|
| 7 Days | |
|
Change
+15.95%
|
Volume
55
|
|
High
2.603943
|
Low
2.185063
|
| 30 Days | |
|
Change
+32.30%
|
Volume
136
|
|
High
2.603943
|
Low
1.898016
|
Earlier this month, the US began intercepting and seizing tankers carrying Venezuelan crude, with a first seizure reported around Dec. 10 and a second interception by Dec. 20. By Dec. 22, US...
cryptoslate.com
Dec 26, 2025 08:25
In the volatile theatre of the cryptocurrency market, Bitcoin, Ethereum, and Solana are showing signs of a potential high-time-frame reversal. After weeks of stress and price compression, each of...
newsbtc.com
Dec 5, 2025 00:00
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
