LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Stellar Lumens Monero Chainlink Cardano Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra BitTorrent Tezos Bitcoin SV Decred The Graph Chiliz Iota NEO THETA Decentraland Basic Attention Token Golem RIF Token FTX Token MultiversX Horizen Qtum 0x Beam Ravencoin Enjin Coin Zilliqa Holo aelf DigiByte Nano Ontology Mask Network Verge Siacoin Waves Status Storj Icon IoTeX FUNToken iExec RLC IOST Ardor Power Ledger Kyber Network Crystal WOO Network Steem WINk Ark Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin BitShares Ren Komodo Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Bread Bytom Fantom Metaverse ETP Polygon TomoChain MaidSafeCoin QASH Fetch.ai Waltonchain
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ Rocket Pool/ RPL to USD/ RPLUSD Kraken
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    1.26 12.00000000 04:48:46
    1.26 18.00000000 03:20:29
    1.26 11.92000000 02:29:00
    1.26 299.34756170 02:00:55
    1.26 379.77528090 01:29:07
    1.27 77.69589240 01:25:00
    1.28 21.35050740 01:24:46
    1.27 77.32937870 01:24:46
    1.27 402.42649093 01:24:46
    1.26 9.55000000 01:08:57
    1.27 15.00000000 22:29:20
    1.27 27.00000000 22:29:20
    1.27 35.00000000 22:29:20
    1.27 14.00000000 22:28:48
    1.27 8.68573000 22:27:27
    1.28 9.03519000 22:26:22
    1.27 22.48139934 22:25:34
    1.28 12.21330005 22:18:19
    1.28 9.72034606 22:18:19
    1.27 3.18671389 22:18:19
    1.26 39.00000000 21:48:29
    1.26 21.31407115 21:48:29
    1.26 8.68592885 21:48:29
    1.26 33.39456597 21:18:53
    1.26 22.67846198 21:16:00
    1.26 310.76707103 21:04:09
    1.27 18.87498841 20:59:54
    1.27 407.86500605 20:57:39
    1.27 77.32937870 20:26:13
    1.26 6.36706071 20:06:10
    1.26 77.75929950 20:06:10
    1.23 379.77528090 19:50:00
    1.24 408.33415185 19:07:14
    1.24 55.11015912 18:48:47
    1.24 379.77528090 18:48:47
    1.25 243.99070990 18:34:05
    1.24 3.12392780 18:18:56
    1.23 572.66868690 18:08:01
    1.22 12.68788770 18:05:21
    1.22 12.70867860 18:02:39
    1.22 65.07141180 18:02:35
    1.23 12.72140001 17:49:49
    1.23 0.81296000 17:43:54
    1.23 77.20146270 17:34:02
    1.23 300.53132820 17:30:22
    1.24 490.78651680 17:28:24
    1.23 77.20146270 17:25:08
    1.23 23.23302290 17:23:02
    1.23 230.58604125 17:22:23
    1.23 77.07602190 17:22:23
    1.23 490.78651685 17:22:23
    1.24 77.07602190 17:19:59
    1.24 10.00517745 17:16:09
    1.25 39.24229120 17:15:41
    1.25 76.52021520 17:03:53
    1.24 76.52021520 16:53:34
    1.25 43.31854970 16:48:29
    1.26 427.82147890 16:42:35
    1.26 379.77528090 16:41:43
    1.27 359.12815250 16:41:42
    1.27 440.27023500 16:41:42
    1.27 43.31854970 16:27:03
    1.27 413.61261400 16:18:55
    1.26 82.57750544 16:18:10
    1.26 82.57750544 16:18:10
    1.26 82.57750544 16:18:10
    1.26 468.63902016 16:18:07
    1.26 400.96707545 16:18:00
    1.27 126.85716460 16:13:08
    1.27 490.78651680 16:13:06
    1.27 384.88697654 16:13:06
    1.27 8.65949566 16:13:06
    1.27 206.72821240 16:12:59
    1.27 9.69971028 16:12:58
    1.27 490.78651685 16:12:58
    1.27 385.07934447 16:12:58
    1.27 417.98164030 16:12:48
    1.26 4.64470780 16:11:00
    1.27 349.72879600 15:57:17
    1.26 22.73134480 15:56:40
    1.26 22.73181446 15:56:37
    1.26 22.73093480 15:56:18
    1.26 415.29784470 15:50:04
    1.26 22.67719510 15:50:01
    1.26 490.78651680 15:47:34
    1.26 417.99907470 15:47:34
    1.26 490.78651674 15:47:19
    1.26 410.23911626 15:47:19
    1.26 440.07429470 15:47:16
    1.26 76.12374040 15:47:15
    1.26 5.72591886 15:45:17
    1.27 422.87970630 15:43:37
    1.27 426.53942500 15:43:28
    1.27 547.45119790 15:13:20
    1.28 21.79305540 15:07:07
    1.28 22.38093870 15:03:03
    1.28 76.12374040 14:55:38
    1.28 76.12378210 14:39:31
    1.28 200.82233550 14:33:07
    1.28 490.78651680 14:32:57
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    -1.71%
    Volume
    26,307
    High
    1.30
    Low
    1.22
    7 Days
    Change
    -9.92%
    Volume
    71,445
    High
    1.41
    Low
    1.22
    30 Days
    Change
    -25.68%
    Volume
    312,974
    High
    1.75
    Low
    1.22
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored