LogoCoinalyze
    Ad-Free Version Home Markets Funding Rates
    Futures data
    • Aggregated data (Coins)
    • Individual charts
    • Global charts
    Alerts
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Stellar Lumens Monero Cardano Chainlink Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra BitTorrent Tezos Bitcoin SV The Graph Chiliz Decred Iota THETA NEO Decentraland Basic Attention Token Golem RIF Token MultiversX Horizen FTX Token Qtum Beam 0x Ravencoin Enjin Coin Zilliqa Holo aelf DigiByte Nano Ontology Verge Mask Network Siacoin Waves Status Storj Icon FUNToken IoTeX iExec RLC Ardor IOST Power Ledger Kyber Network Crystal WOO Network Steem Ark WINk WAX Lisk Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin Ren BitShares Komodo Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Bread Bytom Fantom Metaverse ETP Polygon TomoChain MaidSafeCoin QASH Fetch.ai Waltonchain
    Order by:
    More
    • API
    • Candlestick Patterns
    • Blog
    • Donate
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Log in / Sign up
    Markets/ Seeker/ SKR to USD/ SKRUSD Bitstamp
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.008735 284.70000000 10:10:09
    0.008751 2975.60000000 10:10:09
    0.008659 2816.90000000 03:52:58
    0.008747 103199.50000000 15:17:43
    0.008747 2016.80000000 05:10:41
    0.008765 1711.30000000 05:10:21
    0.008747 22862.30000000 05:10:01
    0.008747 22862.30000000 05:09:41
    0.008747 22862.30000000 05:09:21
    0.008747 22862.30000000 05:09:01
    0.008747 22862.30000000 05:08:41
    0.008747 114638.00000000 05:08:41
    0.008747 114638.00000000 05:08:39
    0.009102 3755.80000000 11:00:05
    0.009150 2784.40000000 10:44:18
    0.009067 1726.20000000 10:44:00
    0.009136 1641.90000000 10:44:00
    0.009546 1538.40000000 03:19:06
    0.009546 3050.40000000 03:19:06
    0.011356 638128.30000000 10:53:40
    0.011353 2670.40000000 10:53:04
    0.011353 4526.50000000 10:53:01
    0.011353 4749.60000000 10:53:01
    0.011355 1896.30000000 10:52:29
    0.011355 2461.10000000 10:52:28
    0.011355 2257.40000000 10:52:26
    0.011355 2532.90000000 10:52:25
    0.011355 1130.60000000 10:51:51
    0.011031 7810.50000000 10:50:56
    0.011061 1324.30000000 10:50:36
    0.011258 1774.90000000 10:50:15
    0.011198 1074.40000000 10:50:08
    0.011242 281.70000000 10:50:08
    0.011242 1042.50000000 10:50:08
    0.011062 1042.50000000 10:50:02
    0.011062 1069.40000000 10:50:00
    0.011062 310198.80000000 10:50:00
    0.011062 461936.50000000 10:49:44
    0.011062 4245.20000000 10:49:44
    0.011062 1330.60000000 10:49:43
    0.011062 1330.20000000 10:49:42
    0.011062 1330.20000000 10:49:42
    0.011062 3855.20000000 10:49:41
    0.011062 9134.60000000 10:49:41
    0.011062 1340.20000000 10:49:39
    0.011062 1340.20000000 10:49:38
    0.011062 9134.60000000 10:49:36
    0.011062 9134.60000000 10:49:36
    0.011062 9134.60000000 10:49:35
    0.011062 3099.50000000 10:49:34
    0.011062 2961.60000000 10:49:34
    0.011062 6035.10000000 10:49:34
    0.011062 9134.70000000 10:49:33
    0.011055 158374.20000000 10:47:56
    0.011061 2230.00000000 10:47:56
    0.011061 2301.50000000 10:47:55
    0.011061 2341.10000000 10:47:53
    0.011061 34.80000000 10:47:52
    0.011061 2219.70000000 10:47:50
    0.011061 2368.30000000 10:47:49
    0.011061 2280.50000000 10:47:44
    0.011061 2266.40000000 10:47:41
    0.011061 1434.90000000 10:47:38
    0.011061 2448.50000000 10:47:35
    0.011061 2684.00000000 10:47:32
    0.011061 2602.30000000 10:47:29
    0.011061 1786.50000000 10:47:26
    0.011061 2520.60000000 10:47:24
    0.011061 2367.00000000 10:47:22
    0.011061 2495.70000000 10:47:20
    0.011061 1281.80000000 10:47:19
    0.011061 2633.30000000 10:47:17
    0.011061 2670.50000000 10:47:16
    0.011061 2584.30000000 10:47:13
    0.011061 2110.50000000 10:47:10
    0.011061 2498.90000000 10:47:07
    0.011061 2217.90000000 10:47:04
    0.011061 2342.60000000 10:47:01
    0.011061 1865.10000000 10:47:01
    0.011061 2507.00000000 10:46:58
    0.011061 2505.90000000 10:46:55
    0.011061 2292.00000000 10:46:52
    0.011061 2084.20000000 10:46:51
    0.011061 2442.70000000 10:46:49
    0.011061 2312.90000000 10:46:48
    0.011061 2330.30000000 10:46:45
    0.011061 1429.30000000 10:46:45
    0.011061 2659.10000000 10:46:41
    0.011061 2514.60000000 10:46:38
    0.011061 2567.20000000 10:46:35
    0.011061 1843.70000000 10:46:30
    0.011061 2269.90000000 10:46:29
    0.011061 2439.10000000 10:46:27
    0.011061 2617.50000000 10:46:26
    0.011061 1953.70000000 10:46:22
    0.011061 2640.10000000 10:46:21
    0.011061 2248.20000000 10:46:19
    0.011061 2328.30000000 10:46:18
    0.011061 1751.80000000 10:46:15
    0.011061 2188.60000000 10:46:15
    Log out
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Log in or Sign up and chat
    24 Hours
    Change
    +0.88%
    Volume
    6,077
    High
    0.008751
    Low
    0.008659
    7 Days
    Change
    -7.91%
    Volume
    2,606,454
    High
    0.011356
    Low
    0.008659
    30 Days
    Change
    -38.47%
    Volume
    2,732,947
    High
    0.014196
    Low
    0.008659
    Solana Mobile’s Long-Awaited SKR Token Goes Live
    Seeker users get 90 days to claim SKR before unclaimed tokens return to Solana Mobile's airdrop pool after the April deadline.
    cryptopotato.com
    Jan 22, 2026 04:08
    Solana DApps volume increased by 46% in a week — Is $180 SOL the next stop?
    An uptick in Solana’s network activity and upcoming project launches could send SOL price higher. 
    cointelegraph.com
    Oct 1, 2024 21:30
    Trade on ByBit
    Up to $30,000 Bonus!
    Simply type the command in chat. Replace nick1 with the actual nick.
    • /ignore nick1 Ignore a chat user
    • /unignore nick1 Un-ignore a chat user
    • /ignorelist Show chat users you have ignored