Trades
WL
Chat
Stats
News
⦷
AAA
| 0.0085760 | 700.00000000 | 06:19:06 |
| 0.0085780 | 1539.00000000 | 06:19:01 |
| 0.0085780 | 663.00000000 | 06:19:00 |
| 0.0085760 | 4238.00000000 | 06:18:53 |
| 0.0085760 | 1806.00000000 | 06:18:45 |
| 0.0085840 | 764.00000000 | 06:18:19 |
| 0.0085810 | 639.00000000 | 06:18:14 |
| 0.0085750 | 157.00000000 | 06:18:06 |
| 0.0085760 | 1393.00000000 | 06:18:06 |
| 0.0085820 | 1479.00000000 | 06:18:06 |
| 0.0085770 | 3807.00000000 | 06:18:06 |
| 0.0085700 | 9094.00000000 | 06:18:06 |
| 0.0085770 | 1292.00000000 | 06:18:06 |
| 0.0085760 | 13891.00000000 | 06:18:06 |
| 0.0085730 | 637.00000000 | 06:18:06 |
| 0.0085710 | 7628.00000000 | 06:18:06 |
| 0.0085700 | 3657.00000000 | 06:18:06 |
| 0.0085690 | 3289.00000000 | 06:18:06 |
| 0.0085680 | 596.00000000 | 06:18:06 |
| 0.0085670 | 596.00000000 | 06:18:06 |
| 0.0085630 | 24486.00000000 | 06:18:06 |
| 0.0085620 | 700.00000000 | 06:18:06 |
| 0.0085630 | 730.00000000 | 06:18:00 |
| 0.0085620 | 11.00000000 | 06:18:00 |
| 0.0085630 | 1648.00000000 | 06:17:16 |
| 0.0085600 | 637.00000000 | 06:17:13 |
| 0.0085600 | 22.00000000 | 06:17:09 |
| 0.0085610 | 614.00000000 | 06:17:09 |
| 0.0085610 | 700.00000000 | 06:17:06 |
| 0.0085610 | 14.00000000 | 06:17:00 |
| 0.0085610 | 637.00000000 | 06:16:36 |
| 0.0085580 | 636.00000000 | 06:16:28 |
| 0.0085570 | 700.00000000 | 06:16:06 |
| 0.0085580 | 1044.00000000 | 06:16:03 |
| 0.0085580 | 1792.00000000 | 06:16:00 |
| 0.0085590 | 3436.00000000 | 06:15:49 |
| 0.0085610 | 4793.00000000 | 06:15:49 |
| 0.0085620 | 47489.00000000 | 06:15:49 |
| 0.0085560 | 700.00000000 | 06:15:06 |
| 0.0085630 | 637.00000000 | 06:14:26 |
| 0.0085620 | 1116.00000000 | 06:14:26 |
| 0.0085610 | 20301.00000000 | 06:14:24 |
| 0.0085600 | 3206.00000000 | 06:14:24 |
| 0.0085600 | 1753.00000000 | 06:14:22 |
| 0.0085570 | 1154.00000000 | 06:14:22 |
| 0.0085570 | 1348.00000000 | 06:14:19 |
| 0.0085570 | 1753.00000000 | 06:14:19 |
| 0.0085530 | 3354.00000000 | 06:14:06 |
| 0.0085520 | 700.00000000 | 06:14:06 |
| 0.0085530 | 7752.00000000 | 06:14:05 |
| 0.0085540 | 5769.00000000 | 06:14:05 |
| 0.0085530 | 4820.00000000 | 06:13:56 |
| 0.0085540 | 3128.00000000 | 06:13:56 |
| 0.0085550 | 596.00000000 | 06:13:56 |
| 0.0085570 | 733.00000000 | 06:13:56 |
| 0.0085550 | 3530.00000000 | 06:13:26 |
| 0.0085570 | 6200.00000000 | 06:13:26 |
| 0.0085560 | 4749.00000000 | 06:13:26 |
| 0.0085550 | 12419.00000000 | 06:13:26 |
| 0.0085540 | 32585.00000000 | 06:13:26 |
| 0.0085520 | 3817.00000000 | 06:13:23 |
| 0.0085460 | 807.00000000 | 06:13:19 |
| 0.0085540 | 55180.00000000 | 06:13:17 |
| 0.0085540 | 700.00000000 | 06:13:06 |
| 0.0085550 | 590.00000000 | 06:13:04 |
| 0.0085550 | 659.00000000 | 06:13:00 |
| 0.0085540 | 700.00000000 | 06:12:06 |
| 0.0085540 | 5470.00000000 | 06:12:02 |
| 0.0085560 | 59948.00000000 | 06:12:02 |
| 0.0085600 | 9094.00000000 | 06:11:32 |
| 0.0085610 | 19148.00000000 | 06:11:32 |
| 0.0085610 | 18772.00000000 | 06:11:20 |
| 0.0085600 | 8921.00000000 | 06:11:20 |
| 0.0085590 | 5457.00000000 | 06:11:20 |
| 0.0085570 | 697.00000000 | 06:11:20 |
| 0.0085560 | 697.00000000 | 06:11:20 |
| 0.0085550 | 12960.00000000 | 06:11:20 |
| 0.0085540 | 28092.00000000 | 06:11:20 |
| 0.0085530 | 3128.00000000 | 06:11:20 |
| 0.0085520 | 597.00000000 | 06:11:20 |
| 0.0085510 | 10367.00000000 | 06:11:20 |
| 0.0085480 | 11249.00000000 | 06:11:20 |
| 0.0085440 | 700.00000000 | 06:11:06 |
| 0.0085440 | 1812.00000000 | 06:11:04 |
| 0.0085440 | 636.00000000 | 06:10:55 |
| 0.0085440 | 639.00000000 | 06:10:53 |
| 0.0085500 | 4580.00000000 | 06:10:35 |
| 0.0085500 | 74.00000000 | 06:10:31 |
| 0.0085500 | 10613.00000000 | 06:10:31 |
| 0.0085440 | 13190.00000000 | 06:10:30 |
| 0.0085480 | 1510.00000000 | 06:10:30 |
| 0.0085500 | 17114.00000000 | 06:10:30 |
| 0.0085520 | 78184.00000000 | 06:10:30 |
| 0.0085450 | 637.00000000 | 06:10:22 |
| 0.0085490 | 5467.00000000 | 06:10:22 |
| 0.0085480 | 8397.00000000 | 06:10:22 |
| 0.0085480 | 2273.00000000 | 06:10:17 |
| 0.0085440 | 673.00000000 | 06:10:15 |
| 0.0085440 | 636.00000000 | 06:10:14 |
| 0.0085440 | 639.00000000 | 06:10:12 |
| 24 Hours | |
|
Change
+7.68%
|
Volume
412,376,494
|
|
High
0.0088590
|
Low
0.0079590
|
| 7 Days | |
|
Change
+3.25%
|
Volume
1,601,068,866
|
|
High
0.0088590
|
Low
0.0073480
|
| 30 Days | |
|
Change
-38.23%
|
Volume
8,669,827,815
|
|
High
0.0140390
|
Low
0.0073480
|
Seeker users get 90 days to claim SKR before unclaimed tokens return to Solana Mobile's airdrop pool after the April deadline.
cryptopotato.com
Jan 22, 2026 04:08
An uptick in Solana’s network activity and upcoming project launches could send SOL price higher.
cointelegraph.com
Oct 1, 2024 21:30
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
