Trades
WL
Chat
Stats
News
⦷
AAA
| 0.00288 | 41600.00000000 | 18:52:07 |
| 0.00288 | 41600.00000000 | 18:50:01 |
| 0.00287 | 10.00000000 | 18:49:20 |
| 0.00289 | 710.00000000 | 18:46:36 |
| 0.00288 | 72890.00000000 | 18:42:40 |
| 0.00288 | 10000.00000000 | 18:42:40 |
| 0.00288 | 8730.00000000 | 18:42:40 |
| 0.00288 | 8730.00000000 | 18:42:40 |
| 0.00288 | 41600.00000000 | 18:42:40 |
| 0.00288 | 41600.00000000 | 18:40:18 |
| 0.00289 | 10.00000000 | 18:39:44 |
| 0.00289 | 41600.00000000 | 18:36:47 |
| 0.00289 | 8580.00000000 | 18:36:23 |
| 0.00289 | 10.00000000 | 18:36:07 |
| 0.00291 | 3320.00000000 | 18:27:03 |
| 0.00291 | 46720.00000000 | 18:27:03 |
| 0.00291 | 58190.00000000 | 18:27:03 |
| 0.00291 | 8480.00000000 | 18:27:03 |
| 0.00291 | 8650.00000000 | 18:27:03 |
| 0.00291 | 8650.00000000 | 18:27:03 |
| 0.00291 | 41600.00000000 | 18:27:03 |
| 0.00291 | 8650.00000000 | 18:27:03 |
| 0.00291 | 10.00000000 | 18:25:08 |
| 0.00290 | 3440.00000000 | 18:24:49 |
| 0.00290 | 10.00000000 | 18:21:41 |
| 0.00289 | 10.00000000 | 18:20:19 |
| 0.00289 | 41600.00000000 | 18:20:07 |
| 0.00289 | 8630.00000000 | 18:20:07 |
| 0.00289 | 1690.00000000 | 18:19:38 |
| 0.00289 | 8630.00000000 | 18:18:54 |
| 0.00289 | 8630.00000000 | 18:18:54 |
| 0.00289 | 70170.00000000 | 18:17:23 |
| 0.00288 | 10.00000000 | 18:16:28 |
| 0.00288 | 10.00000000 | 18:15:48 |
| 0.00289 | 280.00000000 | 18:15:45 |
| 0.00290 | 3340.00000000 | 18:15:39 |
| 0.00290 | 8740.00000000 | 18:15:39 |
| 0.00289 | 17340.00000000 | 18:15:39 |
| 0.00289 | 74090.00000000 | 18:15:39 |
| 0.00289 | 10000.00000000 | 18:15:39 |
| 0.00289 | 8520.00000000 | 18:15:39 |
| 0.00289 | 8390.00000000 | 18:15:39 |
| 0.00289 | 8390.00000000 | 18:15:39 |
| 0.00289 | 8390.00000000 | 18:15:39 |
| 0.00289 | 8390.00000000 | 18:15:39 |
| 0.00289 | 70170.00000000 | 18:15:39 |
| 0.00289 | 8630.00000000 | 18:15:39 |
| 0.00289 | 8590.00000000 | 18:15:39 |
| 0.00289 | 8630.00000000 | 18:15:39 |
| 0.00289 | 8720.00000000 | 18:15:39 |
| 0.00288 | 10000.00000000 | 18:15:39 |
| 0.00288 | 8790.00000000 | 18:15:39 |
| 0.00288 | 8790.00000000 | 18:15:39 |
| 0.00288 | 8390.00000000 | 18:15:39 |
| 0.00287 | 3480.00000000 | 18:14:49 |
| 0.00287 | 690.00000000 | 18:14:45 |
| 0.00286 | 6990.00000000 | 18:10:17 |
| 0.00286 | 8440.00000000 | 18:10:17 |
| 0.00285 | 8520.00000000 | 18:06:35 |
| 0.00284 | 8400.00000000 | 18:05:21 |
| 0.00284 | 8750.00000000 | 18:05:21 |
| 0.00284 | 8620.00000000 | 18:02:03 |
| 0.00284 | 73440.00000000 | 18:00:51 |
| 0.00285 | 4160.00000000 | 18:00:47 |
| 0.00285 | 6380.00000000 | 18:00:47 |
| 0.00285 | 2080.00000000 | 18:00:47 |
| 0.00285 | 8460.00000000 | 18:00:47 |
| 0.00285 | 8790.00000000 | 18:00:38 |
| 0.00285 | 8790.00000000 | 18:00:38 |
| 0.00285 | 10000.00000000 | 18:00:38 |
| 0.00284 | 75720.00000000 | 18:00:38 |
| 0.00284 | 10570.00000000 | 18:00:37 |
| 0.00284 | 10570.00000000 | 18:00:37 |
| 0.00284 | 770.00000000 | 18:00:35 |
| 0.00284 | 8790.00000000 | 18:00:35 |
| 0.00284 | 72980.00000000 | 18:00:35 |
| 0.00284 | 135710.00000000 | 18:00:35 |
| 0.00284 | 8790.00000000 | 18:00:33 |
| 0.00284 | 8790.00000000 | 18:00:33 |
| 0.00284 | 2870.00000000 | 18:00:33 |
| 0.00285 | 8800.00000000 | 18:00:33 |
| 0.00285 | 8790.00000000 | 18:00:33 |
| 0.00285 | 970.00000000 | 18:00:33 |
| 0.00285 | 97120.00000000 | 18:00:33 |
| 0.00286 | 24670.00000000 | 18:00:33 |
| 0.00286 | 8610.00000000 | 18:00:33 |
| 0.00286 | 770.00000000 | 18:00:33 |
| 0.00286 | 8570.00000000 | 18:00:33 |
| 0.00285 | 8760.00000000 | 18:00:33 |
| 0.00285 | 8440.00000000 | 18:00:33 |
| 0.00285 | 8400.00000000 | 18:00:33 |
| 0.00285 | 8790.00000000 | 18:00:33 |
| 0.00285 | 8430.00000000 | 18:00:33 |
| 0.00285 | 8640.00000000 | 18:00:33 |
| 0.00284 | 79270.00000000 | 18:00:33 |
| 0.00284 | 70250.00000000 | 18:00:33 |
| 0.00284 | 230.00000000 | 18:00:33 |
| 0.00284 | 8790.00000000 | 18:00:33 |
| 0.00284 | 16990.00000000 | 18:00:28 |
| 0.00284 | 42810.00000000 | 18:00:28 |
| 24 Hours | |
|
Change
-6.44%
|
Volume
47,966,470
|
|
High
0.00309
|
Low
0.00281
|
| 7 Days | |
|
Change
-15.52%
|
Volume
200,229,470
|
|
High
0.00348
|
Low
0.00281
|
| 30 Days | |
|
Change
-30.32%
|
Volume
505,870,380
|
|
High
0.00432
|
Low
0.00281
|
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
It will be among the first tokens to launch on Hyperliquid, a layer-1 network specializing in trading.
cointelegraph.com
Dec 19, 2024 19:18
The goal is to create an onchain product that generates yield on Bitcoin, according to Solv’s co-founder.
cointelegraph.com
Nov 29, 2024 20:20
Simply type the command in chat. Replace nick1 with the actual nick.
/ignore nick1Ignore a chat user/unignore nick1Un-ignore a chat user/ignorelistShow chat users you have ignored
