MEME

Open Interest Statistics:

Contract Type
All:
Perpetual:
Future:
Open Interest
$1.6b
$1.6b
n/a
OI Change 24H
+1.07%
+1.07%
n/a
OI Share
2.02%
2.06%
n/a

MEME Aggregated Open Interest Chart:

Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.

MEME constituents:

Coin Price Chg 24H Vol 24H Open Interest OI Chg 24H OI / VOL24H Funding (avg) Pred. Funding (avg) Liqs. 24H
Dogecoin DOGE $0.0928 +0.51% $407.0m $698.6m +0.17% 1.72 +0.0037% +0.0070% $164.3k
Official Trump TRUMP $2.04 -2.30% $152.1m $132.0m -0.46% 0.87 -0.0304% -0.0417% $115.8k
Pudgy Penguins PENGU $0.0092 +4.23% $92.0m $81.4m +3.25% 0.89 +0.0099% +0.0132% $55.2k
Fartcoin FARTCOIN $0.1765 +1.19% $42.7m $79.8m +0.40% 1.87 +0.0092% +0.0069% $55.0k
Useless Coin USELESS $0.2383 +6.93% $67.5m $58.4m +8.73% 0.87 +0.0310% +0.0444% $88.6k
dogwifhat WIF $0.2514 +1.71% $32.7m $51.8m +1.44% 1.58 +0.0069% +0.0130% $27.0k
币安人生 币安人生 $0.5031 +2.03% $3.4m $38.4m +2.51% 11.22 +0.0075% +0.0100% $21.1
Mubarak MUBARAK $0.0637 +3.34% $29.1m $32.6m +0.85% 1.12 +0.0549% +0.0676% $41.5k
龙虾 (Lobster) 龙虾 $0.0479 +24.90% $413.6m $32.2m +12.09% 0.08 +0.0172% +0.0100% $1.5m
Pepe PEPE $0.0000 +1.89% $53.9m $32.2m -0.22% 0.60 +0.0197% +0.0102% $29.1k
MarsCoin MARSCOIN $0.1104 +3.14% $47.7m $25.3m +7.15% 0.53 +0.0093% +0.0100% $50.5k
SPX6900 SPX $0.4429 +5.21% $8.4m $24.8m +6.25% 2.95 +0.0129% +0.0212% $7.7k
BOOK OF MEME BOME $0.0010 -1.23% $14.8m $18.6m -4.88% 1.25 +0.0005% +0.0100% $3.2k
Giggle Fund GIGGLE $37.55 +2.11% $6.5m $13.7m +3.20% 2.11 +0.0090% +0.0100% $3.2k
POPCAT POPCAT $0.0533 +0.97% $4.2m $13.1m -2.30% 3.13 +0.0229% +0.0178% $2.6k
BUILDon B $0.1787 +0.16% $1.8m $11.7m +0.06% 6.69 +0.0373% +0.0245% $470.4
Peanut the Squirrel PNUT $0.0539 +1.09% $4.1m $10.3m +0.35% 2.51 +0.0106% +0.0130% $3.7k
pippin PIPPIN $0.0185 -2.22% $4.0m $10.2m -0.63% 2.54 +0.0083% +0.0149% $1.5k
siren SIREN $0.0227 +1.24% $1.9m $9.8m +0.88% 5.15 +0.2523% +0.1504% $10.0k
ConstitutionDAO PEOPLE $0.0089 +1.60% $8.1m $9.3m +2.02% 1.15 +0.0123% +0.0110% $1.1
SHIBA INU SHIB $0.0000 +0.78% $5.7m $9.2m +0.21% 1.62 +0.0067% +0.0262% $3.0k
4 4 $0.0183 +2.23% $6.3m $9.1m +4.45% 1.44 +0.0139% +0.0153% $10.8k
Zerebro ZEREBRO $0.0316 +1.10% $860.7k $9.0m +0.75% 10.49 +0.0100% +0.0331% $0.0
Comedian BAN $0.0659 +3.52% $1.1m $8.8m +2.36% 8.23 +0.0100% +0.0198% $306.6
Jelly-My-Jelly JELLYJELLY $0.0565 -4.31% $2.1m $8.4m -4.03% 3.91 +0.0083% +0.0100% $3.5k
BULLA BULLA $0.0809 -4.43% $2.9m $8.0m -6.15% 2.72 +0.0100% +0.0100% $12.0k
Koma Inu KOMA $0.0202 +2.58% $1.3m $7.8m +3.23% 5.96 +0.0363% +0.1059% $0.0
SKYAI SKYAI $0.0411 -3.14% $1.2m $7.5m -3.82% 6.21 +0.0106% +0.0100% $10.1k
MemeCore M $1.03 -2.53% $854.6k $7.3m -2.98% 8.54 +0.0100% +0.0100% $308.7
Tutorial TUT $0.0250 -0.75% $5.6m $7.2m -2.60% 1.29 +0.0083% +0.0373% $563.7
Moo Deng MOODENG $0.0463 +0.94% $3.2m $6.3m +0.20% 1.94 +0.0234% +0.0283% $5.3k
哈基米 哈基米 $0.0305 -1.45% $1.6m $6.1m -1.61% 3.77 +0.0207% +0.0100% $281.1
Official Melania Meme MELANIA $0.1043 +0.01% $1.2m $5.8m +0.88% 4.69 +0.0144% +0.0303% $1.1k
Notcoin NOT $0.0005 +0.65% $3.6m $5.4m +1.23% 1.51 +0.0122% +0.0184% $1.9k
Goatseus Maximus GOAT $0.0190 +3.73% $1.7m $5.3m +4.79% 3.05 +0.0058% +0.0102% $1.5k
Neiro (First Neiro On Ethereum) NEIRO $0.0001 -0.88% $5.1m $5.3m +0.99% 1.04 +1.3375% +2.0013% $3.4k
Memecoin MEME $0.0006 +2.92% $3.0m $4.8m +3.63% 1.62 +0.0088% +0.0100% $474.3
cat in a dogs world MEW $0.0005 +2.47% $6.7m $4.3m -0.71% 0.64 -0.0113% -0.0020% $4.6k
aixbt by Virtuals AIXBT $0.0227 +2.52% $2.3m $4.3m +4.24% 1.85 +0.0088% +0.0100% $786.5
AVAAI AVAAI $0.0091 -8.68% $3.4m $4.2m -2.15% 1.23 +0.0100% +0.0100% $2.4k
我踏马来了 我踏马来了 $0.0113 -4.07% $1.4m $4.1m -2.10% 2.84 +0.0100% +0.0352% $18.9k
Turbo TURBO $0.0010 +0.72% $2.3m $3.9m +1.93% 1.75 -0.0089% -0.0167% $638.2
Chill guy CHILLGUY $0.0133 +1.01% $1.5m $3.7m -1.21% 2.39 -0.0088% -0.0095% $0.8
Bonk BONK $0.0000 +5.64% $5.5m $3.7m +3.94% 0.67 +0.0118% -0.0026% $2.1k
Brett BRETT $0.0059 +1.91% $2.6m $3.5m +0.71% 1.39 +0.0210% +0.0259% $6.9k
Act I : The AI Prophecy ACT $0.0107 -0.94% $1.7m $3.3m -1.26% 1.95 +0.0083% +0.0100% $2.9k
CZs Dog BROCCOLI $0.0262 +0.63% $538.9k $2.2m +9.80% 4.09 +0.0100% +0.0100% $31.2
DOGS DOGS $0.0000 +0.81% $805.1k $2.0m +2.26% 2.50 +0.0100% +0.0100% $1.0k
Moonbirds BIRB $0.0634 +1.06% $813.4k $1.9m +1.37% 2.29 +0.0100% +0.0100% $0.0
4STOCK 4STOCK $0.0073 -2.01% $1.7m $1.7m +15.00% 0.98 +0.0483% +0.1343% $2.1k
Floki Inu FLOKI $0.0000 +1.65% $738.0k $1.0m -3.04% 1.40 +0.0395% +0.0767% $0.0
TOSHI TOSHI $0.0001 +2.08% $967.4k $903.7k -0.12% 0.93 +0.0100% +0.0100% $433.6
MOG Coin MOG $0.0000 +2.59% $11.4k $38.0k +6.33% 3.32 +0.0588% +0.0341% $0.0
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.